| ||
DoD keen on increasing retail participation: Mohammad Haleem Khan ... Economic Times Good news is that NBCC as per my preliminary information is already oversubscribed around six times and the very interesting portion is that the retail has been oversubscribed around three times. So, it seems that the things are changing for better. See all stories on this topic » | ||
| ||
Retail sales steady unexpectedly in March Reuters UK LONDON (Reuters) - Retail sales unexpectedly steadied in March, but stores warned that high fuel prices and slow wage growth meant the outlook was poor, a survey by the Confederation of British Industry showed on Tuesday. The CBI distributive trades ... See all stories on this topic » | ||
Technology will reshape the retail industry: IBM ARNnet Sixty per cent of Australian consumers want to use technology at some part of their retail process, according to a study conducted by IBM. IBM's 2012 Smarter Consumer Study revealed that out of this 60 per cent of consumers, 17 per cent want to use ... See all stories on this topic » | ||
Retail sales fall again in February Irish Examiner Retail sales were down 0.3% in February with a drop of 1.7% recorded in the year, latest CSO figures published today show. With motor sales excluded, sales fell by 1% in the month compared with January, with an annual decrease of over 2%. See all stories on this topic » | ||
V&A Waterfront enjoys robust retail sales Fin24 Johannesburg - The Victoria & Alfred Waterfront says trade in the last six months has been exceptionally strong, with retail sales growing by about 18% year-on-year (y/y). The sales figures came in higher than the latest national retail figures ... See all stories on this topic » | ||
Retail software maker iRipple declares cash dividend GMA News The company, formerly known as Ripple e-Business International Inc., is a retail software solutions provider established in 2000. It was listed in the local bourse in 2009. Its flagship product Barter has various clients ranging from supermarkets, ... See all stories on this topic » | ||
Brookstone Reports 45% Increase in Fiscal Year 2011 EBITDA MarketWatch (press release) Net sales in the Retail channel increased $2.5 million or approximately 1% to $372.4 million and same-store sales increased 2.5% as compared to fiscal year 2010. These increases were due in part to improved selling efforts at our retail stores, ... See all stories on this topic » | ||
£50m housing and retail development in Mablethorpe opposed by county council This is Lincolnshire Lincolnshire County Council has written to Eric Pickles urging him to look critically at plans by LB Mablethorpe Ltd, a joint venture headed by the Lindum group, for a £50-million housing and retail development off Golf Road. See all stories on this topic » | ||
Ever-Glory Reports 2011 Full Year Financial Results MarketWatch (press release) The increase was attributable to increased sales in both Ever-Glory's retail and wholesale businesses. In 2011, retail sales from LA GO GO, the Company's branded retail division, increased 82.7% to $53.5 million, compared to $29.3 million in 2010. See all stories on this topic » | ||
Retail marriage: Puregold to acquire S&R Rappler by Rappler.com MANILA, Philippines - Supermarket chain Puregold Price Club Inc. is set to acquire upscale retailer S&R Membership Shopping through a P16.5 billion share swap. A merger will allow the 2 retail firms, which are both controlled by ... See all stories on this topic » | ||
Somany Ceramics bags order from Tata Tele Myiris.com Somany Ceramics announced Wednesday it has recently bagged the pan India order for Tata Teleservices retail outlets. ``With the retail sector growing immensely every year, Somany does flooring for almost 100 outlets per brand every year. See all stories on this topic » | ||
Fashion retailer Glue won't stick with brands degraded by discount sale on the ... The Australian YOUTH-oriented fashion retailer Glue has threatened to scrap brands that sell their merchandise through discount online channels, in the latest salvo from retailers facing online competition. Hilton Seskin, who owns the Glue chain of stores and is ... See all stories on this topic » | ||
| ||
| ||
Retail sales continue to fall Insideireland.ie By David Richardson Latest figures released today by the Central Statistics Office showed that retail sales for February continued to fall. Figures show sales down 1.1% annually in January but a rise of 3.1% on last December following nine successive ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment