| ||
| Asian Stocks Gain as U.S. Retail Sales Climb, Fed Raises Outlook San Francisco Chronicle March 14 (Bloomberg) -- Asian stocks rose for a second day after US retail sales jumped and the Federal Reserve raised its assessment of the world's biggest economy. Shares pared gains after Chinese Premier Wen Jiabao said home prices are still too ... See all stories on this topic » | ||
| ||
| Retail Sales Figure Leads Jutia Group By ForexYard, on March 14th, 2012 in ForexYard Investors took positive US retail and core retail sales figures, both released yesterday, as further evidence of growth in the world's biggest economy. As a result, the USD/JPY shot up to 82.83 during the ... See all stories on this topic » | ||
| ConAgra Mills(R) Introduces Revolutionary New Line of Ultragrain(R) Brand ... MarketWatch (press release) OMAHA, Neb., Mar 14, 2012 (BUSINESS WIRE) -- ConAgra Mills(R) is waking up the retail flour aisle with its better-for-you line of all-natural white whole wheat flours--Ultragrain(R) All Purpose Flour and Ultragrain White Whole Wheat Flour--that deliver ... See all stories on this topic » | ||
| Mobile Devices Provide Consumers a Powerful Research Tool While Shopping in ... San Francisco Chronicle (press release) Consumers are using their mobile devices in a host of ways to conduct research on products they are interested in purchasing while they are physically in a retail store, according to a recent consumer perception study conducted by leading market ... See all stories on this topic » | ||
| Equity Research on CBL & Associates Properties Inc. and General Growth ... MarketWatch (press release) Today they are providing members comprehensive research on the REIT - Retail industry and are offering free analytical research on CBL & Associates Properties Inc. (NYSE:CBL) and General Growth Properties Inc. (NYSE:GGP) . Register with us today at ... See all stories on this topic » | ||
| Canadian stocks rise on U.S. retail sales MarketWatch By Warangkana Chomchuen NEW YORK (MarketWatch) — Canadian stocks rose on Tuesday after retail-sales data in the US reflected higher consumer spending and the Federal Reserve said it would maintain interest rates at record lows. See all stories on this topic » | ||
| Prisk promises business-led retail strategy in summer Retail Week Business minister Mark Prisk has promised a "clear, business-led" strategy to spark retail growth in the summer. Registration is simple and quick. By registering you will be able to gain access to areas of the website that would otherwise be restricted ... See all stories on this topic » | ||
| Wall Street to open higher on euro-zone, retail sales Economic Times NEW YORK: US stocks were poised for a higher open on Tuesday after a report on better-than-expected retail sales last month and easing concerns about the euro-zone's economy. Investor sentiment about economic prospects in Europe was boosted after ... See all stories on this topic » | ||
| PepsiCo Potato Chip Brands Surpass $10 Billion in Global Retail Sales MarketWatch (press release) PURCHASE, NY, March 14, 2012 /PRNewswire via COMTEX/ -- PepsiCo, Inc. (NYSE:PEP) today announced that its global "Banner Sun" potato chip portfolio has grown to more than $10 billion in annual retail sales, anchored by Lay's, the world's largest food ... See all stories on this topic » | ||
| TABLE-S.Africa January retail sales at 3.9 pct y/y Reuters JOHANNESBURG, March 14 (Reuters) - Growth in South Africa's retail sales slowed to 3.9 percent on an annual basis at constant prices in January, from 8.7 percent in December, Statistics South Africa said on Wednesday. Following is a table of percentage ... See all stories on this topic » | ||
| February Retail Sales Increase 8.6 Percent Over Last Year, Marking 20 ... www.DiamondNe.ws With a spring in their step, retailers marked 20 consecutive months of sustained year-over-year retail sales growth in February as unseasonably warm temperatures and comparisons with weak sales in 2011 resulted in stronger-than-expected increases. See all stories on this topic » | ||
| Overnight Markets: Upbeat retail data triggers Wall St rally Citywire.co.uk The Dow Jones surges to the highest level since 2007 after figures showed retail sales increased by the most in five months. by Himanshu Singh on Mar 14, 2012 at 02:54 US stocks surged on Tuesday, with the Dow Jones Industrial Average scaling the ... See all stories on this topic » | ||
| Shares follow Wall Street rally The Age Australian shares are firmly higher in morning trade after European equities hit a 33-week peak and US markets posted their best day this year on improving retail sales and an improved outlook from the Federal Reserve. The Nasdaq closed at the highest ... See all stories on this topic » | ||
| French Connection looks abroad as UK disappoints Reuters * FY profit 5 mln stg, down 32 pct, in line with expectations * Says UK retail business performed badly, starts review * Company plans overseas expansion * Shares down 3 pct to 54 pence LONDON, March 14 (Reuters) - British fashion group French ... See all stories on this topic » | ||
| Well-known retailers show confidence in market town This is Scunthorpe TENS of millions of pounds are being invested into two retail schemes in Beverley, which could change the face of shopping in the town. Premier Inn is the latest name to be announced for the £120 million Flemingate scheme, which will join Debenhams on ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment