Union Bank to focus on retail biz, recovery of NPAs this fiscal Hindu Business Line Union Bank of India plans to focus on growing its retail business and recovery of non-performing assets this fiscal. The bank will tap the home and vehicle loan segments to expand its retail portfolio, said Mr D. Sarkar, Chairman and Managing Director, ... See all stories on this topic » | ||
Korea Development Bank: Signed MOU To Buy HSBC's Retail Business In Korea Wall Street Journal (India) SEOUL (Dow Jones)--Korea Development Bank, the flagship unit of state-owned but soon-to-be-privatized KDB Financial Group, said Monday that it has signed a memorandum of understanding to buy HSBC Holdings PLC's (HBC) South Korean retail financing ... See all stories on this topic » | ||
| ||
Retail sector expects robust year Namibia Economist The Namibian wholesale and retail sector is expected to grow between 9.0 and 10.1% this year, up from 8.8% in 2011. The growth will be fuelled by an increase in the demand for goods from this sector, says Jacob Nyambe, an economist and lecturer at the ... See all stories on this topic » | ||
| ||
Perth Airport boosts retail offer Inside Retailing By Inside Retail Perth Airport's ongoing expansion will create at least 50 new retail spaces over the next three years. "We are keen to attract a varied and interesting range of brands suited to the Western Australian passenger market," said Brad ... See all stories on this topic » | ||
| ||
£100k windfall to boost retail Reading Chronicle Reading UK CIC director Tim Smith said: "It was a surprise and quite unexpected because Reading continues to have a very strong retail centre." However, figures from the Local Data Company found Reading has 104 vacant shops, a rise of 2.25% from 12 ... See all stories on this topic » | ||
New RFID Guidelines For Retailers And Suppliers Unveiled By VICS Retail Solutions Online (press release) Suppliers, retailers and solution providers seeking help on efficient identification, serialization and placement of Electronic Product Code (EPC)-enabled RFID tags should benefit from new guidelines that were announced recently by the Board of ... See all stories on this topic » | ||
March Retail Sales Winners And Losers Seeking Alpha US retail sales results were mixed in March. Among the 18 companies tracked by Thomson Reuters, same-store sales rose 5.3% year-over-year, a marked improvement from the 1.7% gain last March. However, several stores reported retail sales that fell well ... See all stories on this topic » | ||
Pinterest Now 3rd Most Popular Social Network [Study] Search Engine Watch by ClickZ, April 9, 2012 Comments Pinterest is now the third most popular social networking site in the US and could help foster "meaningful connections" between retailers and consumers. That's according to a lengthy new 2012 Digital Marketer report ... See all stories on this topic » | ||
| ||
60. Musgrave Group Belfast Telegraph Musgrave Group in Northern Ireland is made up of: 1: Musgrave Retail Partners (MRPNI), which through its operation of the SuperValu, Centra and Mace franchises in Northern Ireland, provides a full spectrum of support services to over 300 independently ... See all stories on this topic » | ||
18. John Henderson Holdings Belfast Telegraph John Henderson (Holdings) is the parent company to a number of subsidiaries with a range of activities, wholesale and retail, in food distribution mainly in Northern Ireland and also in the Republic of Ireland. In 2010, the group continued a successful ... See all stories on this topic » |
Monday, April 09, 2012
Tristar Retail Files For R25Cr IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment