| ||
Retail sourcing norms may be diluted Times of India NEW DELHI: Within two months of allowing international players to set up wholly-owned 'single-brand' retail stores, the government is planning to dilute the norms on sourcing from small, village and cottage industries bowing to pressure from global ... See all stories on this topic » | ||
| ||
Will Retail's Bloom Fade in April? TheStreet.com By CNBC 04/09/12 - 03:42 PM EDT By Christina Cheddar Berk, News Editor Retailers turned in very solid gains in March, but the big question now is: can the momentum continue? If you exclude the drug stores, the Thomson Reuters Same-Store Index rose 6.8% ... See all stories on this topic » | ||
High Gas Prices: Don't Freak Out Over Consumers And Retailers Forbes While the 2008 oil price spike that tilted the economy into a deeper recession remains a fresh memory, solid retail sales and a more stable economic environment, along with lower natural gas prices, should help the economy weather the storm. See all stories on this topic » | ||
Alliance of fashion and technology gulfnews.com By Deepali Bamane, Special to Gulf News As one of its most dynamic sectors, the business of retail finds expression in multiple ways in the UAE. How can it be any other way when you have international brands trying to find a way seemingly every week. See all stories on this topic » | ||
| ||
MICROS Fiscal 2012 Third-Quarter Conference Call Scheduled MarketWatch (press release) COLUMBIA, Md., April 9, 2012 /PRNewswire via COMTEX/ -- MICROS Systems, Inc. (NASDAQ:MCRS) , a leading provider of information technology solutions for the hospitality and retail industries, cordially invites you to participate in a conference call ... See all stories on this topic » | ||
| ||
Weak Drivers of Retail Spending Demand Attention GlobeSt.com (blog) The impact of new car purchases can be seen in pocketbooks (personal income in Michigan grew last year at its fastest pace since 2000) and in the national retail-spending tally. Rising about 7 percent from a year earlier, autos and auto parts accounted ... See all stories on this topic » | ||
US regular retail gasoline price falls 0.2 cents to $3.939/gal: EIA Platts The average US retail price for regular grade gasoline dipped by 0.2 cent to $3.939/gal as of the survey week ending Monday, the Energy Information Administration said, adding that is 14.8 cents higher than a year ago. There were larger changes among ... See all stories on this topic » | ||
3 Hot Stocks to Buy This Week DailyFinance By Tamara Rutter, The Motley Fool Unseasonably warm weather is heating up the retail space. For many retailers, higher temperatures mean higher sales volume. With last month marking the warmest March in more than 50 years, according to Planalytics, ... See all stories on this topic » | ||
TEXT-Fitch: high-yield fund inflows reinforced by ETF expansion Reuters April 9 - The first quarter saw very strong retail investment flows into high-yield debt securities and the rapid growth of exchange-traded funds (ETFs), as bond investment vehicles appears to be a major driver of the market's growth. See all stories on this topic » | ||
InComm Removing Gift Cards from New Jersey CSPnet.com These retail locations include the nation's leading big box, pharmacy, discount, convenience and grocery chains. Incomm's gift card mall program includes gift cards such as iTunes, Macy's, Chili's, Maggiano's, Subway, Lord & Taylor and more. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment