| ||
Pantaloon Retail to spin off apparel business Reuters India MUMBAI (Reuters) - Pantaloon Retail (PART.NS), the country's largest listed retailer, plans to spin off its branded apparel business under the Pantaloons brand into a separate company, a source with direct knowledge of the development told Reuters. See all stories on this topic » | ||
Need to watch Pantaloon Retail before taking a decision: Rajat Bose Economic Times In a chat with ET Now, Rajat Bose, rajatkbose.com, shares his views on Pantaloon Retail. ET Now: What is the call on Pantaloon Retail? Rajat Bose: In case of Pantaloon Retail, you might see some good swing happening. But, it needs to cross something ... See all stories on this topic » | ||
| ||
Retail health: Canadian merchants confident about the year ahead Canada NewsWire (press release) MARKHAM, ON, April 30, 2012 /CNW/ - Financial optimism dominates the outlooks of the majority of Canadian retailers, according to the inaugural Canadian Retail Insights Report, a study conducted on behalf of American Express Canada. See all stories on this topic » | ||
Markets: German retail sales rose in March; FBD says Irish insurance market ... FinFacts Ireland By Finfacts Team According to provisional results from Destatis, the federal statistical office, retail turnover in March 2012 in Germany rose 4.5% in nominal terms and 2.3% in real terms compared with the corresponding month of the previous year. See all stories on this topic » | ||
Humana Reports First Quarter 2012 Financial Results MarketWatch (press release) Lower year-over-year earnings in the company's Retail and Employer Group business segments were partially offset by higher earnings in the company's Health and Well-Being Services business segment. EPS for 1Q12 and 1Q11 were positively impacted by ... See all stories on this topic » | ||
TABLE-Greek Feb retail sales drop 13 pct y/y Reuters ATHENS, April 30 (Reuters) - Greek retail sales by volume fell 13 percent year-on-year in February, with the pace of the decline picking up after a revised 10.6 percent drop in January, data from statistics service ELSTAT showed on Monday. See all stories on this topic » | ||
Retail sales and unemployment decrease Warsaw Business Journal Retail sales growth slowed in March to 10.7 percent y/y from 13.7 percent y/y in February, while the unemployment rate dropped by 0.2 percentage points to 13.3 percent in March. "Stronger sales prior to Easter could have helped to maintain the headline ... See all stories on this topic » | ||
NTELOS Holdings Corp. Reports First Quarter 2012 Operating Results MarketWatch (press release) "During the first quarter 2012, NTELOS continued to execute successfully against our combined wholesale / retail operating model. Revenue attributable to our wholesale business accelerated both sequentially and year-over-year, driven primarily by ... See all stories on this topic » | ||
Jessops' bank mulls exit Retail Week Camera specialist Jessops' largest shareholder HSBC has been in talks with advisers about a possible sale of the retailer by the summer, it is understood. We provide a range of advertising opportunities. By advertising with us, you are guaranteed to ... See all stories on this topic » | ||
Retail Plaza Eyed at Former Seaford Gas Station Property Patch.com By Andrew Coen The former Getty gas station property on 3980 Sunrise Highway in Seaford is being eyed for retail development. The boarded up former Getty Station on 3980 Sunrise Highway in Seaford has a sign that reads "closed due to fire damage. See all stories on this topic » | ||
Germany's Retail Sales Rise 0.8% In March On Unemployment Decline International Business Times By Bhaskar Prasad: Subscribe to Bhaskar's RSS feed Germany's retail sales rose in March compared to the previous month with the boost in purchasing power in households as unemployment declined. According to the figures reported by the Federal ... See all stories on this topic » | ||
DATA SNAP: Greek February Retail Sales Down 11.8% On Year NASDAQ By Alkman Granitsas, Of DOW JONES NEWSWIRES ATHENS -(Dow Jones)- Greek retail sales volume fell at an annual rate of 11.8% in February, data from the Hellenic Statistical Authority showed Monday, as consumer spending slumped and the Greek economy ... See all stories on this topic » | ||
| ||
Salisbury Police Blotter: Assaults and Retail Thefts Patch.com Retail theft: Ana Parra, 19, of S. Lumber St., Allentown; charged with retail theft on April 14; a shirt at The Bon-Ton; $45 estimated value. Retail theft: Colleen Ehrig, 18, of Emmaus; Taylor Millheim, 18, of Macungie; charged April 9 with retail ... See all stories on this topic » | ||
Charming Shoppes IT Transformation Drives $25-30M in Cost Cuts by 2014 RIS News (blog) Encompassing upgrades of core systems that include the point-of-sale, merchandising, inventory, financials, warehouse and order management, the 1857-store retailer's efforts are projected to drive $25 to $30 million in cost savings within a two-year ... See all stories on this topic » | ||
May Day Retail Industry Earnings Preview - News Affecting Expectations for ... About - News & Issues By Barbara Farfan, About.com GuideApril 30, 2012 A busy month of May US retail industry earnings reports begins on Tuesday, as seven retailers will be kicking off the earnings season with May Day earnings releases. Here is some of the recent news about ... See all stories on this topic » | ||
| ||
Taun Small Batch Men's Skincare Announces Retail Expansion DigitalJournal.com (press release) Following its launch just this past Valentine's Day of the Taun Facial Repair Formula, the company has seen tremendous growth and will continue to expand its product's availability both online and via retail in the coming months. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment