| ||
GAME over: retailer goes into administration The Age The video game retailer GAME has today gone into voluntary administration in Australia, putting at risk the jobs of more than 500 employees in its 92 stores. The development may also have a negative impact on customers with pre-orders, ... See all stories on this topic » | ||
| ||
Murugappa group to open more retail stores Hindu Business Line The Murugappa group is keen to give a thrust to rural retail. The group started the rural retail business three years ago and it is today profitable with a turnover of Rs 1300 crore. Murugappa group runs 700 retail stores across rural Andhra Pradesh ... See all stories on this topic » | ||
Retail figures keep market slow Stuff.co.nz The New Zealand sharemarket eked out slight gains overall today despite disappointing retail sales figures locally with core retail sectors down 2.5 per cent in the March quarter.Investors were buoyed by China implementing a NZ$80 billion stimulous by ... See all stories on this topic » | ||
| ||
NZ dollar down on weak retail sales Stuff.co.nz The New Zealand dollar fell against the greenback today after it failed to rally at reserve ratios were cut in China, dragged down by a negative trend in currencies offshore and weak local retail sales. In the March quarter core retail sectors were ... See all stories on this topic » | ||
Retail Federation welcomes national strategy to spur international travel and ... Kitsap Peninsula Business Journal WASHINGTON — The National Retail Federation commends the Obama administration for announcing a national strategy to promote international travel and tourism in the United States aimed at boosting America's economy and creating jobs. See all stories on this topic » | ||
Rebound for retail market Omaha World-Herald By Leia Mendoza The general manager of Barnes & Noble on Oak View Drive recalls a time when just about every retail space along the Oak View Mall loop road was occupied. But after a few years, he said, he started to see more and more vacant spaces. See all stories on this topic » | ||
HOLD TABLE-Dutch March retail sales rise 2.2 pct y/y Reuters AMSTERDAM, May 14 (Reuters) - Dutch March retail sales growth grew to 2.2 percent year-on-year compared with a revised 1.1 percent rise in February, Statistics Netherlands (CBS) said on Monday. KEY FIGURES DUTCH RETAIL TRADE MARCH 12 FEB 12 MARCH 11 ... See all stories on this topic » | ||
International shoppers boost UK retail industry Retail Week As a big summer of tourism approaches, Alison Clements finds out why the UK has such appeal to visitors, what they like to buy and how retailers can attract them. In Knightsbridge, Chinese shoppers are busy snapping up Prada skirts and Gucci dresses, ... See all stories on this topic » | ||
| ||
Golden Churn Butter Now Available At Retail Halal Section Of Food Outlets Bernama KUCHING, May 14 (Bernama) -- Golden Churn canned butter is now available at the halal section of all Malaysian food retail outlets following a verification inspection on the Ballantyne Foods Pty Ltd New Zealand factory. The inspection confirmed that ... See all stories on this topic » | ||
Clearwire breathes new life into retail business Rethink Wireless By CAROLINE GABRIEL Clearwire has been widely expected to dump its own-branded retail business, on which it has defocused on the past two years, and adopt a wholesale-only model for its upcoming LTE network. However, at last week's CTIA Wireless event, ... See all stories on this topic » | ||
Commercial Real Estate Loans Firm Actively Seeking Financing Opportunities for ... Houston Chronicle Clopton Capital, a secondary market commercial real estate lender which provides commercial loans for income producing properties nationwide, is announcing the expansion and addition of loan options for owners and operators of retail properties ... See all stories on this topic » | ||
New partners sign on for 2012 Retail Technology Forum Bizcommunity.com Two new Silver partners, Exinda and Smart Axess have signed on for 2012 Retail Technology Forum, to be held at the Arabella Hotel and Spa, Western Cape from 29-30 October 2012. New to the event, Exinda will be highlighting its solution to controlling ... See all stories on this topic » | ||
Farm Market iD Provides Free Profiling of Agricultural Retailer Customer Databases Virtual-Strategy Magazine Farm Market iD® has almost 40 years of retail experience serving some of the largest farm cooperatives, partnering with local ag banking services and working directly with individual dealers and regional coops. In each case, the primary role of Farm ... See all stories on this topic » | ||
Selfridges Named Best Department Store in the World -- Again! MarketWatch (press release) Selfridges has been a top London destination and UK landmark for over a century, altering the rules of retail from day one. The Oxford Street flagship and its three sister locations continue to set the pace for retail in the 21st century, ... See all stories on this topic » | ||
Spytek Leverages MOBOTIX Cameras to Secure Retail Chain Store in San Diego Area PR.com (press release) Spytek Security Solutions, an industry leading systems integrator of high-resolution, network-based security solutions, today announced that USA Fragrances, a major retail chain of stores in southern California with stores in San Diego & Los Angeles ... See all stories on this topic » | ||
Retail ''One to Watch'' for Commercial Property Investors IPINglobal.com By +Katherine Lewis The retail sector is beginning to rebound in certain parts of the world, according to one real estate expert. Speaking during a Property Week webinar, group research director at the Grosvenor Group Richard Barkham explained there ... See all stories on this topic » | ||
FTSE 100 in sharp fall as retail investors bet on rebound; Shell shares not ... Director of Finance online Despite the fall, retail investors appear to be betting on a bounce - data from IG Index's Insight platform shows that 69 pct of the spread betting giant's clients are long on the index, anticipating a rebound. The source of the FTSE 100's woes lies ... See all stories on this topic » | ||
Police action needed to curb shop violence, says BRC Stock Market Wire StockMarketWire.com - Top retailers have come together to ensure the best possible measures are in place to protect shop staff from violence, after the latest British Retail Consortium (BRC) annual crime survey found more than 35000 staff had suffered ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment