| ||
Retail Growth Ahead For Service Sector, Secondary Housing Markets, and ... MarketWatch (press release) SEATTLE, May 21, 2012 /PRNewswire via COMTEX/ -- Where should investors be putting their money within the retail sector? Who is poised to outperform in the coming months and years? A white paper released today by Colliers International, ... See all stories on this topic » | ||
| ||
British Land sees fall in retail values Financial Times By Andrea Felsted, Senior Retail Correspondent British Land's net asset value rose only marginally over the past quarter, reflecting a fall in the value of its retail properties. British Land reported net asset value of 595p per share, against 593p in ... See all stories on this topic » | ||
| ||
Invest in Mutual Funds when markets are in bearish phase: Nimesh Shah, MD ... Economic Times With retail investors becoming more skeptical about the MF industry, the ET Intelligence Group attempts to address their concerns by asking industry veterans to give a fresh perspective on investment prospects, and the growth drivers and factors that ... See all stories on this topic » | ||
HyperCITY deploys Oracle Retail solution Express Computer The implementation has helped the retail chain improve the shopping experience while boosting employee and operational efficiencies. By Harshal Kallyanpur HyperCITY Retail started its Indian operations with its first hypermarket sprawling across a 1 ... See all stories on this topic » | ||
FCR increases stake in pantaloon retail Hindu Business Line Future Corporate Resources (FCR) has increased its stake in Pantaloon Retail by 10 basis points to 37.47 per cent. In a communiqué to the stock exchanges on Monday, FCR said that it had bought two lakh shares of Pantaloon Retail from the open market at ... See all stories on this topic » | ||
Where do retailers fit in the world of Amazon, Facebook and Google? Retail Week Over time, many retail sectors have been preyed upon by new types of competitors with superior economics. Where do retailers fit in the world of Amazon, Facebook and Google? So department stores consumed the independent specialists, only in turn to ... See all stories on this topic » | ||
Retail meat prices remain stable The Citizen Daily By Felix Lazaro, The Citizen Reporter Dar es Salaam. Cattle prices climbed at the Pugu terminal market last week as supplies fell.However, meat prices in many areas of Dar es Salaam remained at between Sh4,000 to Sh5,000 a kilo. See all stories on this topic » | ||
Golfsmith opens new experiential retail golf store in Delaware WorldGolf.com The nation's largest specialty golf retailer is swinging into Delaware and opening the largest experiential golf store in the state. Golfsmith's new location in Christiana provides area golfers with unrivaled golf retail and learning experiences due to ... See all stories on this topic » | ||
Schuckman Realty to Represent New York City Outer Boroughs & Long Island's ... MarketWatch (press release) Schuckman Realty is one of the leading retail brokers in the New York Metro area. As a strategic planner of retail stores and shopping centers, Schuckman Realty has been responsible for millions of square feet of leasing and development over the past ... See all stories on this topic » | ||
Excel Trust Acquires Additional Phoenix Area Property Reuters (press release) San Diego, May 21, 2012 Excel Trust, Inc. (NYSE:EXL), a retail focused real estate investment trust (REIT), has acquired Lake Pleasant Pavilion in Peoria, AZ on May 16, 2012. Excel Trust purchased this 373000 square foot retail shopping center (of ... See all stories on this topic » | ||
| ||
TABLE-Russia April retail sales + 6.4 pct y/y; +0.1 pct m/m Reuters MOSCOW, May 21 (Reuters) - Russian annual retail sales rose by 6.4 percent in April, year-on-year, after a 7.3 percent rise in the previous month, the Federal Statistics Service said on Monday. Analysts polled by Reuters had forecast a rise of 7.0 ... See all stories on this topic » | ||
| ||
Online Retail is a Man's World, Study Reveals (SKS, JWN, EBAY) SmallCap Network By Jonathan Yates While some may associate high fashion retailers such as Nordstrom's (NYSE: JWN), LuxeYard (OTC: LUXR) and Saks (NYSE: SKS) with female buyers, each caters to a large number of male buyers. As males have played a significant role in ... See all stories on this topic » | ||
Peoples hires senior vice president, retail sales and service Marietta Times Peoples Bank, National Association (Peoples Bank) has hired Josh Carlson as Senior Vice President, Retail Sales and Service. In his position, Carlson will be responsible for providing strategic leadership to the client-focused sales and service ... See all stories on this topic » | ||
Seymour Pierce cuts UK general retail sector London South East May 21 (Reuters) - UK retailers are likely to be hurt by a slowdown in orders from European markets and the difficult trading conditions, said Seymour Pierce as it downgraded the general retail sector to 'underweight'. See all stories on this topic » | ||
eFuture Becomes a Provider of Mobile Cloud Services for Nestle Water(R) MarketWatch (press release) BEIJING, May 21, 2012 (GlobeNewswire via COMTEX) -- eFuture Information Technology Inc. (NASDAQ:EFUT) (the "Company" or "eFuture"), a leading provider of software and services in China's rapidly growing retail and consumer goods industries, ... See all stories on this topic » | ||
After control fight, can Casino thrive in Brazil? Reuters Africa * French retailer to take reins in Brazil next month * Handoff to sideline dealmaking Chairman Abílio Diniz * Risks increase of Diniz departure, strategic shift * Casino may drive regional takeovers through Colombia unit By Brad Haynes and Dominique ... See all stories on this topic » | ||
Part of retail, office building in northwestern Indiana collapses as ... The Republic AP GARY, Ind. — Part of a retail and office building collapsed in northwestern Indiana as a strong thunderstorm moved across the area. Authorities reported no injuries from the collapse Sunday night of the strip building just outside Gary during the ... See all stories on this topic » | ||
| ||
Danish debit card sales fall 1.4 pct in April Reuters | COPENHAGEN May 21 (Reuters) - The value of retail purchases with the Danish national debit card, Dankort, fell 1.4 percent in April from a year earlier to 25.8 billion crowns ($4.42 billion), card payment services firm Nets said on Monday. See all stories on this topic » | ||
MagicBricks launches Commercial.Magicbricks.com Times of India This dedicated section will provide local city-centric options for retail showrooms, shops and commercial office space. May 2012: With the opening up of the Indian Economy to global manufacture and retail, the commercial real estate market is headed ... See all stories on this topic » | ||
The Best Shoe Retail Stock For Kicking the C*** Out of Facebook? Brown Shoe ... SmallCap Network Brown Shoe Company (BWS), Shoe Carnival (SCVL) & Foot Locker (FL) Shoe retail stocks Brown Shoe Company (BWS), Shoe Carnival (SCVL) and Foot Locker (FL) stomp on the Facebook IPO. By John Udovich Investors who bought into the much ballyhooed Facebook ... See all stories on this topic » | ||
April 2012 Farm-to-Retail Hog Price Spread Wider ThePigSite.com The average retail price of pork during April was $3.459 per pound. That was down 3.1 cents from March, but up 8.2 cents from April 2011. Normally, April prices are higher than March, so the decline this year is worrisome. Obviously, with lower hog ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment