| ||
| ||
| ||
Pantaloon Retail Q3 net nosedives 76% to `12 cr mydigitalfc.com By Meghna Maiti, Meghna Maiti May 15 2012 , Mumbai Pantaloon Retail India (PRIL) reported a drastic fall in its third quarter net profit and a tepid top line growth providing more evidence that high debt and interest has slowed the company to a crawl. See all stories on this topic » | ||
US Stock Futures Gain Ahead Of Retail Sales, Inflation Data Wall Street Journal By Tomi Kilgore DOW JONES NEWSWIRES NEW YORK (Dow Jones)--US stock futures gained ground, rebounding from the previous session's sharp slide, as some encouraging economic data out of Europe helped give investor sentiment a lift ahead of US retail sales ... See all stories on this topic » | ||
Profitect's Profit Amplification Suite Helps Combat Retail's $800 Billion Problem MarketWatch (press release) WALTHAM, Mass., May 15, 2012 /PRNewswire via COMTEX/ -- Out-of-stock and overstock are more than just a major source of frustration for retailers. According to IHL Group, a retail analyst firm, the combined costs of out-of-stock and overstock - caused ... See all stories on this topic » | ||
Retail stocks riding out the news MarketWatch By William Spain, MarketWatch WASHINGTON (MarketWatch) – A so-so April retail sales report was more than offset by flat consumer prices and a dip in the cost of gasoline that, along with some standout individual results, helped push some retail shares ... See all stories on this topic » | ||
| ||
Fitch: US Retail Card Delinquencies Reach Six-Year Low MarketWatch (press release) NEW YORK, May 15, 2012 (BUSINESS WIRE) -- Positive movements in performance helped US retail credit card ABS maintain momentum last month, according to latest index results from Fitch Ratings. Almost every major collateral metric tracked by Fitch's ... See all stories on this topic » | ||
Pantaloon to plug gaps in apparel portfolio, says Aditya Birla Nuvo Livemint Mumbai: Operational synergies at the back end and plugging gaps such as womenswear and kidswear in its apparel portfolio were the key triggers for Aditya Birla Nuvo Ltd to consider acquiring a controlling stake in the Pantaloon retail chain, ... See all stories on this topic » | ||
Retail sales: It's payback time MarketWatch By MarketWatch The Commerce Department reported a meager 0.1% increase in April retail sales on Tuesday. This is a marked slowdown from a robust climb in the first three months of the year. The warm first quarter disrupted the traditional seasonal ... See all stories on this topic » | ||
There's Retail Magic in Silicon Dust U.S. News & World Report By David Hatch For decades, retailers looked to the Big Apple, the international capital of fashion and advertising, for inspiration. Nowadays, the industry's axis is shifting west, to Silicon Valley, where the fresh ideas come from edgy start-ups and ... See all stories on this topic » | ||
| ||
Bearish on Pantaloon Retail: Ashwani Gujral Economic Times At the moment the trend is clearly down and if it has seen some sort of a rally from the lows it still remains a short. The market is not in any kind of shape to have massive rallies on these stocks. They need a certain momentum on the upside so if ... See all stories on this topic » | ||
Nutrisystem Expands Into Retail With New Product Line At Kroger Supermarkets Sacramento Bee "We have long believed that retail provides a complementary channel to our existing direct business," said Joe Redling, CEO of Nutrisystem. "The Nutrisystem brand stands for healthy, effective weight loss and weight management and the demand for ... See all stories on this topic » | ||
Lifeway Foods Announces Major Retail Expansion MarketWatch (press release) The company plans increased marketing and advertising support to raise awareness with Target customers and promote sales at the retail chain. "The broader availability of Lifeway Kefir at this major retailer speaks to its growing popularity among ... See all stories on this topic » | ||
Asian Fashion Industry Retail Sales To Reach S$10.5 Trillion In 2015 Bernama By TENGKU NOOR SHAMSIAH TENGKU ABDULLAH SINGAPORE, May 15 (Bernama) -- The Asian fashion industry is a rapidly growing industry, with its retail sales expected to reach some S$10.5 trillion in 2015, says Minister of State for Trade and Industry, ... See all stories on this topic » | ||
GlobalCollect Appoints Global Market Directors for Gaming and Retail Verticals MarketWatch (press release) AMSTERDAM, May 15, 2012 (BUSINESS WIRE) -- Effective May 1st, 2012, GlobalCollect, the world's premier payment service provider of local e-payments, announces the appointment of Pier Iberti as Global Market Director Retail, and Nathan Salisbury as ... See all stories on this topic » | ||
TEXT-Fitch:US retail card delinquencies reach six-year low Reuters The heightened usage of credit cards was largely attributable to higher spending and retail sales in recent periods along with a resiliency in the face of higher gas prices over the last several months. US retail sales rose more than forecast in March ... See all stories on this topic » | ||
Colony Tire sells retail stores to Munro Muffler The Daily Advance By Ritchie E. Starnes Area service center Colony Tire has agreed to sell its retail stores to Monro Muffler and Brake in exchange for the purchase of a commercial tire business. After rejecting bids from Monro for several years to part with its retail ... See all stories on this topic » | ||
Stocks Stumble Despite Rising Retail Sales,Tame Inflation Forbes Stocks look to rebound today after upbeat readings on retail sales and inflation. (Image credit: Getty Images via @daylife) Stocks failed to stage a strong rebound this morning, even after upbeat readings on US spending and inflation. See all stories on this topic » | ||
Retailers, Retail Sales Wave a Red Flag: HD, SKS, April's Total Tell the Tale SmallCap Network By James E. Brumley On the surface, April's retail sales figures look solid. If you dig deeper though, you'll see a red flag that names like The Home Depot, Inc. (NYSE:HD) and Saks Inc. (NYSE:SKS) are already all too aware of.... merchandise stress ... See all stories on this topic » | ||
| ||
Retail CFO Tweets "Good Numbers=Happy Board", Gets Fired Barron's (blog) By Avi Salzman Put this in the folder marked "cautionary tales." Francesca's Holdings (FRAN) CFO Gene Morphis had a lively twitter account at twitter.com/theoldcfo and often posted on a public facebook profile. On twitter, he wrote about general ... See all stories on this topic » | ||
| ||
Retailers paying more attention to data center possibilities NJBIZ By Katie Eder The state's growing data center market is tapping into the retail industry, as more retailers recognize the risk involved in offering mobile technology, but face increasing costs to secure it. "Many retail organizations are seeing ... See all stories on this topic » | ||
Redbook: US Retail Sales Down 0.8% In First 2 Weeks Of May Vs April Wall Street Journal National chain store sales fell 0.8% in the first two weeks of May from the same period in April, according to Redbook Research's latest indicator, released Tuesday. The index's fall compared with a targeted 1.1% decline. The Johnson Redbook Index also ... See all stories on this topic » | ||
Store employees get the biggest discounts Vancouver Sun Store employee discounts are alive and well in American retail, but they're not created equal. If you love designer clothes and shoes, the perk can turn your aspirational store into a more affordable place to shop. If you get a job at a teen or women's ... See all stories on this topic » | ||
| ||
Retail Earnings: SKS, DKS Forbes Saks (SKS) announced that it earned $32.1 million, or 18 cents per share, versus $28.4 million, or 16 cents per share, in the same period last year. Excluding construction related costs, the company would have earned 19 cents per share. See all stories on this topic » | ||
National Retail Properties, Inc. Declares Dividend For Its 6.625% Series D ... MarketWatch (press release) ORLANDO, Fla., May 15, 2012 /PRNewswire via COMTEX/ -- The Board of Directors of National Retail Properties, Inc. (NYSE:NNN) , a real estate investment trust, declared a cash dividend on its 6.625% Series D Cumulative Redeemable Preferred Stock of ... See all stories on this topic » | ||
Research and Markets: Food Retail Industry in the UAE - Porter's Five Forces ... SunHerald.com The UAE retail sector continues to grow, supported by the upgrading of existing retail stores and the addition of state of the art new mega retail stores. The UAE market presents retailers with diverse relatively high-income consumers. See all stories on this topic » | ||
Retail Roundup: New Shops, Developments Coming to Area The Charlottesville Newsplex "We are definitely seeing a spike in retail development activity, over the past year or two," explained Mark Graham, the Community Development Director for Albemarle County. The county is looking at plans for a Fresh Market in Albemarle Square, ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment