| ||
| ||
| ||
Wash. opens up liquor sales; prices could go up BusinessWeek By SHANNON DININNY You might want to stock up on tequila and rum if margaritas or mojitos are on your summer menu, because prices are likely going up at many retailers this week -- and prices are just one of several big changes in store when Washington ... See all stories on this topic » | ||
Retailers launch nationwide campaign on sales tax fairness Kitsap Peninsula Business Journal The National Retail Federation has launched a nationwide 60-day campaign to raise awareness among lawmakers and the public on how a loophole exempting online sales from sales tax is hurting local communities and job creation. See all stories on this topic » | ||
| ||
MAS proposes new rules for retail investment products TODAYonline SINGAPORE - The Monetary Authority of Singapore (MAS) is proposing new rules for some popular retail investment products to help safeguard investors if a broker gets into difficulties. The regulator wants stricter rules for firms offering unlisted ... See all stories on this topic » | ||
Postbank still not ready to apply for retail banking licence Business Day There is no prospect of Postbank operating as a fully fledged retail bank by the end of the year as its banking licence application has not been submitted. THERE is no prospect of Postbank operating as a fully fledged retail bank by the end of the year ... See all stories on this topic » | ||
Spain adjusted April retail sales sink annual 9.8% MarketWatch By Barbara Kollmeyer MADRID (MarketWatch) -- Spanish retail sales tumbled 9.8% in April on an annual, calendar-adjusted basis, the national statistics office said Tuesday. That is the biggest drop on that basis since at least March of 2011. See all stories on this topic » | ||
IDEX Online Research: US Retail Jewelry Prices Slip In April IDEX Online (IDEX Online News) – Retail jewelry prices in the American market fell by 1.5 percent in April, when compared to March prices. Further, retail jewelry prices rose by less than 1 percent year-over-year. It has been almost two years – immediately ... See all stories on this topic » | ||
Aspen interchange on Creek Turnpike invites retail development to Broken Arrow Tulsa World Mobility is everything in retail," he said. Signorelli said he is working diligently with a handful of key anchors for the project. "Based on the uptick in the market and excitement in this Broken Arrow market, we feel very good about opening in late ... See all stories on this topic » | ||
NewRiver Retail reports rise in FY EPRA profit - Quick Facts RTT News (RTTNews) - NewRiver Retail Limited (NRR.L: News ) Tuesday released the annual results for the year ended 31st March 2012, reporting a sharp rise in EPRA Profit for the year on higher revenues. The company, specializing in value-creating retail ... See all stories on this topic » | ||
Japan Apr retail sales rise below-forecast 5.8% MarketWatch SYDNEY (MarketWatch) -- Japanese retail sales rose 5.8% in April compared to a year ago, data released Tuesday showed. Economists had been expecting a 6.3% rise in retail sales, according to data compiled by Reuters. In March, retail sales rose 10.3%. See all stories on this topic » | ||
Hanley Investment Group's Urban Retail Division Sells Retail Building on South ... Virtual-Strategy Magazine (1888PressRelease) Carlos J. Lopez of Hanley Investment (HI) Urban Retail Advisors represented the seller in the purchase of the 10583 SF retail building located along Pasadena's renowned South Lake Avenue Retail District at 320 S. Lake Avenue. See all stories on this topic » | ||
Data Financial, Inc. Announces Availablitity of Tidel Safe Technology for ... Midland Daily News Tidel is a world recognized leader in cash handling solutions for retail, quick-serve and casual dining operations. Products include basic cash drop systems to sophisticated automated cashier kiosks designed to provide users with real-time cash ... See all stories on this topic » | ||
| ||
New River Retail report pre-tax profit of £4m Stock Market Wire Successful equity fund raising of £42.5 million gross, immediately deployed in completion of major portfolio acquisition. Further £47 million of new senior debt originated for acquisitions MoneyAM website is aimed at investors of all levels of ... See all stories on this topic » | ||
Just Because Banking Customers Are 'Satisfied' Doesn't Mean They Won't Switch The Financial Brand The 2012 World Retail Banking Report survey from Capgemini and Efma found that 65% of banking consumers say they are satisfied, but only 51% say they have no plans to switch. The survey included more than 18000 customers in 35 countries across six ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment