| ||
April retail sales fall short of predictions Chicago Tribune Retail sales in April fell short of already-lowered expectations, but retail analysts said it wasn't necessarily a sign of a broad cutback in spending by consumers. Same-stores sales -- merchandise sold in stores open at least a year -- gained only ... See all stories on this topic » | ||
US EQUITIES WEEK AHEAD: Retail Earnings, Facebook Roadshow, Price Reports Wall Street Journal By Nathalie Tadena Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- Several major retailers, including department store operators Kohl's Corp. (KSS) and Macy's Inc. (M), are expected to report their latest quarterly results next week. See all stories on this topic » | ||
| ||
Centro Retail Australia on track despite slowdown The Australian CENTRO Retail Australia says trading activity has slowed at its $4 billion portfolio of shopping centres over the last 12 months, but it is confident it can still meet its full-year financial forecasts. The company, which is the largest single landlord ... See all stories on this topic » | ||
| ||
SMEs to fire up bond retail platforms Reuters By Josie Cox LONDON, May 4 (IFR) - Small and medium-sized companies, faced with obstacles in the bond market, are increasingly turning to retail-focused all-in-one bond issuing platforms to meet their capital funding needs. While the institutional bond ... See all stories on this topic » | ||
| ||
| ||
Strong Retail Sales Fail To Reverse Earlier Euro Losses TheStreet.com By DailyFX 05/04/12 - 02:49 AM EDT By Benjamin Spier, Eurozone retail sales rose by 0.3% in March, beating analysts' expectations of stagnant data. Sales for February were revised to 0.2% lower from the previous month, and the March data was 0.2% lower ... See all stories on this topic » | ||
SPDR S and P Retail ETF Experiences Big Inflow Forbes Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&P Retail ETF (AMEX: XRT) where we have detected an approximate $58.6 million dollar inflow — that's a 8.5 ... See all stories on this topic » | ||
| ||
| ||
Horizon BCBSNJ Latest Insurer to Launch a Retail Center Insurance Networking News Horizon Blue Cross Blue Shield of New Jersey joins a growing number of health insurers to launch retail centers across the country. Horizon Blue Cross Blue Shield of New Jersey (BCBSNJ) announced yesterday that it has signed a lease for a retail center ... See all stories on this topic » | ||
Worthware Unveils Next Generation Finger-Friendly Touch Screen POS Designed ... MarketWatch (press release) MONTREAL, May 4, 2012 /PRNewswire via COMTEX/ -- Worthware Systems International, the leading provider of retail ERP systems for the North American wireless industry and developers of the popular CellSell Cellular Retail ERP platform ... See all stories on this topic » | ||
Retail 2012 outlook and teen apparel The Deal Pipeline With a careful look at the field and applied due diligence, backers can help some teen retailers keep up with the changing market. And as The Rolling Stones song goes, even if you can't always get what you want, you might find you get what you need. See all stories on this topic » | ||
| ||
| ||
Quad/Graphics Renews OfficeMax Retail Insert And Catalog Work, And Adds Direct ... TheStreet.com (press release) By Business Wire 05/03/12 - 11:00 AM EDT Quad/Graphics, Inc. (NYSE:QUAD) has renewed its exclusive retail insert and catalog printing business with OfficeMax Incorporated and added significant direct mail volume for the leading office supply retailer ... See all stories on this topic » | ||
Cabela's(R) Announces Plans for Green Bay, Wis., Store MarketWatch (press release) SIDNEY, Neb., May 04, 2012 (BUSINESS WIRE) -- Cabela's Incorporated (NYSE:CAB) , the World's Foremost Outfitter(R) of hunting, fishing and outdoor gear, announced today plans to bring the extraordinary Cabela's retail experience to customers in the ... See all stories on this topic » | ||
Wal-Mart, Target brace for online shift in retail MSN Money Brick-and-mortar stores are using different strategies to ward off competition from online retailers. By Trefis 1 hour ago With the growing dominance of online retailers like Amazon (AMZN) and eBay (EBAY), the dynamics of the retail industry have ... See all stories on this topic » | ||
Duke Energy 1Q Profit Slides But Beats on Retail Prices Fox Business By Jennifer Booton Duke Energy (DUK) reported a 42% drop in first-quarter profit but saw adjusted earnings surpass Wall Street's expectations. The company also said Friday that it expects regulators to support its proposed $13.7 billion acquisition of ... See all stories on this topic » | ||
Retail REIT Reports Cards Looking Healthy Seeking Alpha This week several retail REITs announced first quarter results and the overall improvements were largely attributed to healthy NOI growth and sound balance sheet management practices. In addition, the overall retail market has seen a healthy increase ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment