| ||
| ||
Pantaloon to be renamed Future Retail Reuters India REUTERS - Pantaloon Retail, the country's biggest retail group, plans to change its name to Future Retail India Ltd, it said, following the spinoff announced earlier this week of its Pantaloons clothing retail chain from the broader business. See all stories on this topic » | ||
Urea retail prices lag inputs, farm produce Hindu Business Line The retail price of urea in India is fixed by the Government. This nitrogenous fertiliser accounts for 58 per cent of the country's fertiliser consumption. The retail price of urea in India was kept unchanged for over a decade from 2001 to early 2010, ... See all stories on this topic » | ||
| ||
| ||
US retail spending slows in April Financial Times By Shannon Bond in New York US shoppers cooled their spending in April as they faced a weaker economic environment and seasonal challenges, according to monthly sales figures from some of the country's largest retail chains. Total sales at stores open ... See all stories on this topic » | ||
Pantaloon Retail (India) Limited Moneycontrol.com Pantaloon Retail (India) Limited has informed the Exchange regarding the Outcome of the meeting of the Board of Directors of the Company held on May 03, 2012. Powerful mix of both trader and investor packs with timely expert advice. See all stories on this topic » | ||
Retail Hiring Down in April; Partly a Result of Early Warm Weather Hiring in ... MarketWatch (press release) CHELMSFORD, Mass., May 03, 2012 (BUSINESS WIRE) -- Kronos Incorporated today announced the May release of the Kronos(R) Retail Labor Index(TM), a family of metrics and indices that characterize the current state of the demand and supply sides of the ... See all stories on this topic » | ||
Quad/Graphics Renews OfficeMax Retail Insert and Catalog Work, and Adds Direct ... MarketWatch (press release) SUSSEX, Wis., May 03, 2012 (BUSINESS WIRE) -- Quad/Graphics, Inc. (NYSE:QUAD) has renewed its exclusive retail insert and catalog printing business with OfficeMax Incorporated and added significant direct mail volume for the leading office supply ... See all stories on this topic » | ||
Stock Futures Tick Higher; Traders Eye Data, Retail Sales Fox Business By Adam Samson US stock-index futures climbed on Thursday as traders mulled monthly sales results from major retailers, economic reports and the European Central Bank's policy decision. As of 8:35 am ET, Dow Jones Industrial Average futures climbed 36 ... See all stories on this topic » | ||
Retail Forum Reveals Top Ten Opportunities for Leesburg Patch.com A comprehensive retail market report was provided during the special event to inform business owners about unmet retail demand and sales potential. By Leah M. Kosin Attendees of Wednesday night's forum received a retail market analysis for Leesburg, ... See all stories on this topic » | ||
Super Retail Group defies sales slump Herald Sun But Super Retail Group delivered an upbeat outlook, saying it was one of few major retailers to report rising sales. In the 17 weeks to April 28, the group's like-for-like sales, which strip out the impact of new stores, climbed 3 per cent in the auto ... See all stories on this topic » | ||
GuestLogix to Provide Leading Onboard Retail Solution to FirstGroup Rail ... MarketWatch (press release) TORONTO, ONTARIO, May 03, 2012 (MARKETWIRE via COMTEX) -- GuestLogix Inc. (TOR:CA:GXI) , the leading global provider of onboard retail and payment technology to the passenger travel industry, today announced the deployment of its onboard retail ... See all stories on this topic » | ||
April retail sales show shoppers spent less Houston Chronicle Big retailers including Costco, Macy's and Target on Thursday reported sales in April that missed Wall Street estimates as colder temperatures, an early Easter and renewed worries about the economy dampened shoppers' enthusiasm to buy. See all stories on this topic » | ||
First Quarter 2012 Operating Results Announced by National Retail Properties, Inc. MarketWatch (press release) Highlights include: National Retail Properties announced an increase in 2012 FFO guidance to $1.67 to $1.72 per share excluding first quarter's $3.1 million preferred stock redemption charge and before any impairment expense and estimated AFFO to be ... See all stories on this topic » | ||
| ||
Calata Is Expanding Agriculture Retail Chain Nationwide, Sets P270-M IPO Manila Bulletin As part of its major strategy to sustain rapid growth and expand operations and distribution network, Calata is planning to open 100 retail outlets in Luzon this year which will be funded by its planned P270 million initial public offering. See all stories on this topic » | ||
Stocks sinking...Retail buying slows....GM's billion-dollar profit NECN While weekly jobless claims were down, retail sales and services sector data were not as upbeat. NEW YORK (AP) — Americans weren't spending as much as expected last month, based on the latest numbers posted by the store chains. See all stories on this topic » | ||
US stocks dip as weak retail sales overshadow a bit of good news about the job ... Washington Post Several big retailers said Thursday that they sold less than expected in April as colder temperatures kept shoppers home. The number of people applying for unemployment benefits fell last week by the most in three months. That's a hopeful sign for the ... See all stories on this topic » | ||
Quester Provides Centralized IT Services to Employees in Retail Stores With ... Technology Digital (press release) SAN FRANCISCO, CA--(Marketwire - May 2, 2012) - Riverbed Technology ( NASDAQ : RVBD ), the performance company, today announced that Quester, an Austrian retail company, has deployed Riverbed® Steelhead® appliances across its retail organization. See all stories on this topic » | ||
SuperValu retail executive to leave Minneapolis Star Tribune SuperValu Inc. said Thursday that Pete Van Helden, executive vice president of retail operations, will be leaving this spring, describing the departure as "a mutually beneficial decision." Van Helden joined the Eden Prairie-based grocery wholesaler and ... See all stories on this topic » | ||
JD Power and Associates Ranks Northwest Savings Bank "Highest in Customer ... MarketWatch (press release) WARREN, Pa., May 3, 2012 /PRNewswire via COMTEX/ -- For the third consecutive year, Northwest Savings Bank ranks highest in customer satisfaction in the Mid-Atlantic Region, according to the JD Power and Associates 2012 Retail Banking Customer ... See all stories on this topic » | ||
| ||
Kourtney Kardashian's Bumptastic Retail Romp The Gossip Girls Getting in some retail therapy during her pregnancy, Kourtney Kardashian was out and about shopping with a friend in Beverly Hills, CA on Wednesday (May 2). The "Keeping Up With the Kardashians" starlet isn't letting pregnancy keep her out of her heels ... See all stories on this topic » | ||
| ||
TABLE-US April ICSC retail sales up 0.6 pct vs year ago Reuters ... 3.1 2.3 Drug -4.1 -4.4 -2.3 -3.0 1.3 1.8 Wholesale clubs 4.0 6.0 8.0 8.0 7.0 9.0 -------------------------------------------------------------- Total store sales 2.2 6.1 6.6 7.0 4.6 3.8 Number of retailers NA 22 22 23 25 24 *Updated figure from ICSC. See all stories on this topic » | ||
Microsoft Dynamics AX Gets COMFY With Ukraine Retailer MarketWatch (press release) REDMOND, Wash., May 3, 2012 /PRNewswire via COMTEX/ -- COMFY, the leading Ukrainian electronics and home appliance retailer, recently deployed a custom warehouse management solution based on Microsoft Dynamics AX 2009 to help manage warehouse logistics ... See all stories on this topic » | ||
Malloy: Retail and service entrepreneurs are job creators Stamford Plus Magazine "The jobs created by retail and service companies are often the product of hardworking and determined self-employed entrepreneurs," Governor Malloy said. "The Small Business Express Program is proving very responsive to this important sector of our ... See all stories on this topic » | ||
Consolidated Summary Of April Retail-Sales Results Wall Street Journal COMPANY SYMBOL SAME-STORE FIRST CALL EST Bon-Ton BONT (5%) N/A Buckle BKE 1% 0.9% Cato Corp. CATO (6%) N/A Costco COST 4% a. 4.9% Duckwall-Alco DUCK a.2.5% N/A Fred's Inc. FRED (0.3%) 0.6% Gap Inc. GPS (2%) (0.8%) Kohl's KSS (3.5%) (1%) Limited LTD 6% ... See all stories on this topic » | ||
| ||
Draghi Talks Down Stimulus; Retail Sales Disappoint, but... CNBC.com Elsewhere: April retail sales were slower than expected, but guidance was good. Retail sales were up 0.8 percent in the month, according to RetailMetrics, less than the 1.5 percent increase expected. It's the first miss since November 2011. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment