| ||
| ||
| ||
| ||
Master of eastern retail turns westward Financial Times MH Alshaya, the Kuwaiti family-owned retailer founded in 1890, holds the franchise agreements to more than 50 popular brands in the region, as well as having a foothold in Turkey and Europe. The brands include household names from Victoria's Secret and ... See all stories on this topic » | ||
Singapore wants new rules for retail investment products Reuters SINGAPORE May 28 (Reuters) - Singapore's financial regulator is proposing to bring in new rules for some popular retail investment products to help safeguard investors if a broker gets into difficulties. The Monetary Authority of Singapore (MAS) wants ... See all stories on this topic » | ||
| ||
Analysis: What will the Jubilee mean for retail? Retail Week Retailers are building up to one of the most crucial weekends of the year as shoppers are expected to flock to the grocers in search of party food to celebrate the Queen's Diamond Jubilee. Moneysupermarket.com has estimated that weekend spend will come ... See all stories on this topic » | ||
Number Of Retailers Going Bust Leaps 38% In One Year 4RFV The number of retailers going bust jumped 38% to 670 in the first quarter of 2012, up from 486 in Q4 2011, according to research by Wilkins Kennedy LLP, the Top 25 accountancy firm. Anthony Cork, Partner at Wilkins Kennedy, commented: "The double-dip ... See all stories on this topic » | ||
| ||
| ||
UK retailers look abroad for growth just-style.com (blog) Attributing the declines to poor weather, the ONS found that the total value of retail sales rose by just 0.4% over April, making this the slowest rate of growth since January 2010. The slowdown was largely due to declines at textile, clothing and ... See all stories on this topic » | ||
Tiffany & Co. and Signet Jewelers Shares Fall as Global Financial Concerns Grow MarketWatch (press release) NEW YORK, NY, May 28, 2012 (MARKETWIRE via COMTEX) -- Growing fears of an economic crisis in Europe has had a significant impact on luxury retailers. "The environment is getting more difficult," SpendingPulse vice president Michael McNamara said in a ... See all stories on this topic » | ||
Cliff Taylor on Bloxham, Bankia and retail sales The Sunday Business Post The retail sales figures published this morning for April are weak. Excluding the volatile motor trade, they show volumes down 1.8 per cent month on month and 3.9 per cent from the same month last year. While sales had appeared a bit better around the ... See all stories on this topic » | ||
Samsung Galaxy Note Drops Retail Price Mobile bloom News AT&T recently lowered the retail price of their new flagship phone/tablet to $189 with a standard new two-year activation and data plan at select retailers. Samsung also announced that the Galaxy Note 4G would be receiving the Android 4.0 Ice Cream ... See all stories on this topic » | ||
CFS tips rental growth of 3pc The Australian DESPITE sluggish retail sales, the $8.3 billion CFS Retail Property Trust expects rental growth of 3 per cent this year. Those who attended its annual unitholders meeting in Sydney yesterday were assured that they would receive a distribution of 13.1ca ... See all stories on this topic » | ||
Wash. opens up liquor sales; prices could go up Boston.com You might want to stock up on tequila and rum if margaritas or mojitos are on your summer menu, because prices are likely going up at many retailers in Washington this week. Voters approved Initiative 1183 last fall, allowing stores larger than 10000 ... See all stories on this topic » | ||
| ||
Over 75% of The Collection at Saadiyat leased out: TDIC Emirates 24/7 Tourism Development & Investment Company (TDIC) today announced that more than 75 per cent of retail space at The Collection has been leased. Located within The St. Regis Saadiyat Island Resort, this exclusive retail complex is set to be the ultimate ... See all stories on this topic » | ||
Spain, Greece, Italy Worries Grip European Markets 123Jump.com Swedish retail sales fell in April. Italian confidence slumped in May. Deutsche Wohnen agreed to acquire BauBeCon Group for about €1.235 billion. The European indexes edged higher after pro-bailout parties in Greece regained ground in opinion polls ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment