| ||
Central bank clears HSBC deal for RBS's India retail, commercial ops Livemint Ltd's (HSBC) deal to buy the Indian retail and commercial banking businesses of Royal Bank of Scotland Group Plc (RBS), two years after the deal was announced in July 2010, said one person with direct knowledge of the development. The deal gives HSBC, ... See all stories on this topic » | ||
Ascena Retail buying Charming Shoppes for $890M Wall Street Journal AP SUFFERN, NY — The Ascena Retail Group is buying Charming Shoppes Inc., owner of Lane Bryant, for about $890 million, giving it access to the large-size women's clothing market. Charming also runs Fashion Bug, Catherines Plus Sizes and the direct ... See all stories on this topic » | ||
| ||
| ||
Sears Execs Say Retailer Financially Strong ABC News Sears executives tried Wednesday to ease concerns about the troubled retailer's long-term outlook amid ever-sinking sales, emphasizing the company's financial strength, increased liquidity and prospects to boost operational results. See all stories on this topic » | ||
First Health Insurance Retail Center Coming to New Jersey MarketWatch (press release) Horizon Blue Cross Blue Shield of New Jersey announced today that it has signed a lease for a retail center in the East Gate Square Shopping Center on Route 38 in Moorestown. Visitors to the first of its kind retail center in the state will be able to ... See all stories on this topic » | ||
Retail Therapy in Miami: Sashaying Out of the Recession Huffington Post Nothing lifts our spirits better than retail therapy, and, thanks to Miami's healthy economy these days, there are plenty of boutique openings to keep us in a perennial state of bliss. We like to think of it as an investment in our mental health. See all stories on this topic » | ||
Retail Apparel Stores Trading the Range (BEBE, WTSLA, AEO) SmallCap Network By Dennis Askew bebe stores, inc. (NASDAQ:BEBE), The Wet Seal, Inc. (NASDAQ:WTSLA), and American Eagle Outfitters (NYSE:AEO), all three strong national brands, are representational of the retail apparel industry which has seen trading; up, down, ... See all stories on this topic » | ||
Tripadvisor, Ascena Retail Group Among Stocks Gapping Up Wednesday Fox Business Ascena Retail Group (ASNA) gapped up today, opening at $21.21 after closing the previous trading session at $19.07. Shares are up 12.9% and trading at a volume of 3.2 million. The stock is trading at 72.6% of its 50-day moving average and 67.3% of its ... See all stories on this topic » | ||
AllianceBernstein 1st-qtr net revenue drops 10 pct Reuters * Best retail sales quarter since 2007 * Fees from institutional clients drop sharply * Earnings per unit beat analysts' expectations * Shares up 1.9 percent May 2 (Reuters) - Asset manager AllianceBernstein LP said first-quarter net revenue dropped 10 ... See all stories on this topic » | ||
Kenco Launches International Online Retail Logistics Service With Hermes ... The Chattanoogan Kenco, a leading provider of value-added distribution, public warehousing, transportation services and intelligent information technology, is now offering integrated international retail and logistics services with German-based Hermes Fulfilment. See all stories on this topic » | ||
| ||
| ||
| ||
Oman: Higher wages give retail a boost Oxford Business Group With pay rises across both the public and private sectors in Oman producing higher levels of consumer spending, some analysts are now revising their forecasts upwards for the Sultanate's retail sector in favour of solid growth. See all stories on this topic » | ||
Arbela Technologies Joins Forces with SaaSplaza to Deliver Dynamics AX and CRM ... MarketWatch (press release) This partnership will help Arbela--serving its clients in building materials, equipment and machinery, high tech, renewable energy, food retail and distribution, and consumer goods retail industries--cement its reputation as a leader in Microsoft ... See all stories on this topic » | ||
| ||
"The Cost of UK Retail Crime Has Risen by 31%, Are You Covered?" Asks Bolton's ... WebWire (press release) According to a study published by the British Retail Consortium, the overall cost of retail crime surged in 2011 to £1.4 Billion. The figures account for a number of costs, including the value of the goods stolen, the resulting damage to the property ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment