| ||
| ||
CESC retail biz likely to turnaround by FY14; maintain 'Buy': Karvy Myiris.com Karvy Stock Broking has maintained `Buy` on CESC with a price target of Rs 346 as against the current market price (CMP) of Rs 303 with upside of 14% in its report dated July 12, 2012. The broking firm gave following investment rationale on the stock: ... See all stories on this topic » | ||
HK, NYC Most Expensive Rent for Retailers Businessweek Hong Kong and New York have the world's costliest high streets for retailers as strong demand and a dearth of space in the most sought-after areas push rents higher, CBRE Group Inc. said. See all stories on this topic » | ||
| ||
IHH's institutional, retail price fixed at RM2.80 The Sun Daily PETALING JAYA (July 13, 2012): IHH Healthcare Bhd has fixed its cornerstone, institutional and final retail share price under its RM6.2 billion initial public offering (IPO) at RM2.80 and S$1.113 a share, at the upper end of the indicative range of RM2 ... See all stories on this topic » | ||
S'pore's retail sales slightly up on-year Channel News Asia Singapore's retail sales growth almost ground to a halt in May, with just a 0.5 per cent on-year increase. See all stories on this topic » | ||
Myer axes jobs as retail woes grow Coastal Times Myer is preparing to cut as many as 100 of its 13000 staff as the retail industry continues to struggle with lagging consumer spending. See all stories on this topic » | ||
SM retail bond trading to start on July 16 at PDEx GMA News SM Investments Corporation on Friday said the Philippine Dealing and Exchange Corp. approved the company's P25 billion worth of retail bonds for trading starting July 16. See all stories on this topic » | ||
Retail, transit-oriented development plan passes final public hearing San Ramon Express San Ramon's plan to bring in retail stores and create transit-oriented housing is a step closer to completion, with a reduced number of potential homes requested by City Council. The North Camino Specific Plan has been in the works since 2010, although ... See all stories on this topic » | ||
Apple's Retail Store survey provides insight into winning service mentality Current.com.au How well do Australian retailers know their customers? Harvey Norman, JB Hi-Fi and The Good Guys all have hundreds of thousands of customers — including this reporter — but only one retailer has ever contacted me post-purchase to ask about my ... See all stories on this topic » | ||
China's retail sales increased by 13.7% yoy in June 2012, better than estimate Business Insider China's retail sales growth has fell slightly in June, but was better than expected. Retail sal... See all stories on this topic » | ||
Retail radar trips up Wayfair boss Upstart (blog) Wayfair.com CEO Niraj Shah shares his company's great mistake as it was planning for the launch of its Joss and Main website. See all stories on this topic » | ||
Iberdrola sells retail energy firms Buffalo News Energy marketer Direct Energy has agreed to buy a pair of energy services businesses - NYSEG Solutions and Energetix ... See all stories on this topic » | ||
| ||
Aurora Fashions launches academically-accredited retail talent programme Drapers Aurora Fashions, the parent company behind womenswear chains Oasis, Coast and Warehouse, has announced the launch of an academically-accredited retail talent programme for its store staff in the UK and Ireland. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment