| ||
Retail stocks surge over 14% amid FDI hopes Hindustan Times Shares of retail companies today soared by up to 14.25% in an otherwise sluggish stock market amid reports that the government may allow foreign direct investment in multi-brand retail sector. See all stories on this topic » | ||
Retailers report tepid sales for June The Associated Press Retailers report tepid sales for June. By ANNE D'INNOCENZIO, AP Retail Writer – 1 minute ago. NEW YORK (AP) — Shoppers, worried about jobs and the overall economy, pulled back on spending in June, resulting in tepid sales results for many retailers. See all stories on this topic » | ||
India's first retail sector business school in Hyderabad Economic Times The B-School, with its campus at Gundlapochampalli in the Hyderabad outskirts, offers intensive one year full time post graduation programs in retail management and retail entrepreneurship. See all stories on this topic » | ||
Decision on FDI in retail at right time: Gopalan Hindustan Times The Government will take a decision on allowing Foreign Direct Investment in the multi-brand retail sector at the right time as it is seized of the issue, Economic Affairs Secretary R Gopalan said on Thursday. See all stories on this topic » | ||
Apple's Retail Expansion Falls Short in China New York Times The shortage of retail stores and authorized resellers leaves room for unlicensed resellers. Bad experiences at unauthorized shops run the risk of eroding confidence in Apple's products. See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Retail Sales Fell Short in June New York Times Costco and other retailers reported monthly sales that missed Wall Street's lowered expectations, as persistently high unemployment and falling consumer confidence took a toll. See all stories on this topic » | ||
Weak retail sales, worries about China sink stocks Salt Lake Tribune New York • Stocks fell in early trading on Wall Street Thursday on worrisome signs that Americans are spending at a slower pace and that China's economy is in worse shape than previously thought. American shoppers pulled back on spending in June, ... See all stories on this topic » | ||
US retailers hit by slower spending Financial Times US shoppers spent in a less robust fashion in June, as uncertainty over economic growth and falling consumer confidence took a toll on some of the country's largest retail chains. Macy's reported worse than expected sales, up just 1.2 per cent in. See all stories on this topic » | ||
Fewer People Seeking Retail Jobs; Hiring Still Not at Pre-Recession Levels MarketWatch (press release) CHELMSFORD, Mass., Jul 05, 2012 (BUSINESS WIRE) -- Kronos Incorporated today announced the July release of the Kronos(R) Retail Labor Index(TM), a family of metrics and indices that characterize the current state of the demand and supply sides of the ... See all stories on this topic » | ||
Retail Sales Growth Slows in June NASDAQ NASDAQ News: Retail Sales Growth Slows in June. See all stories on this topic » | ||
Retail Sales Growth Slows in June Fox Business U.S. retailers are turning in mixed results for June, as momentum that was seen earlier in the year has waned. See all stories on this topic » | ||
AutoNation Announces June 2012 Retail New Vehicle Unit Sales of 22862 MarketWatch (press release) For the second quarter of 2012, AutoNation's retail new vehicle unit sales, as reported to the applicable automotive manufacturers increased 31%, with Domestic up 18%, Import up 47%, and Premium Luxury up 18%, in each case as compared to the second ... See all stories on this topic » | ||
Business Wire Retail Report on June 2012 Retail Sales Figures Businessweek Business Wire's Monthly Retail Report is available on the day that retail sales figures for the previous month's sales are announced by the various retailers nationwide, usually the first Thursday of each month. The Retail Report is based on ... See all stories on this topic » | ||
| ||
Actors and Theatre Driving Retail Growth: Lessons From Trader Joes, Wegman's ... Sacramento Bee A consumer study of America's leading brands has shown that the retailers driving economic and sector growth are doing so by creating a sense of theatre around their in-store experiences. Half of the top 100 companies overall are retailers. Within the ... See all stories on this topic » | ||
Euro-zone May retail sales post 0.6% rise MarketWatch FRANKFURT (MarketWatch) -- Retail sales volume across the 17-nation euro zone saw a 0.6% monthly rise in May and were down 1.7% compared to the same month last year, European Union statistics agency. See all stories on this topic » | ||
Aspen realizes big gain in May retail sales Aspen Times ASPEN — Aspen realized its best May sales since 2008, according to the city's monthly consumption tax report.The city recently recorded May 20 (read more) See all stories on this topic » | ||
Europe rates, US data and retail in focus MarketWatch Wall Street pointed lower as investors parsed an interest-rate cut from China, a series of cuts from the European Central Bank and a stand-pat decision from the Bank of England. The buck rose after the rate cuts and as private-sector payrolls strengthened. See all stories on this topic » | ||
Retail Customer Experience Executive Summit Adds Third Full Day for Social ... Albany Times Union Day two of the Summit will be jam packed with informative sessions on: customer service training, integrating mobile technology into retail experiences, hiring and retaining great retail employees, loyalty marketing, pricing strategy, store layout and ... See all stories on this topic » | ||
Spice Group's S Mobility Looking to Hive Off Handset-Making Unit Economic Times S Mobile Devices will become the third subsidiary of S Mobility, which is simultaneously planning to list its other two subsidiaries - Spice Digital and Spice Retail - and is, therefore, bringing strategic investors here too. These three entities will ... See all stories on this topic » | ||
| ||
Discounters, Value-Oriented Retailers Win June Retail Sales Battle: COST, TJX ... SmallCap Network What do The TJX Companies, Inc. (NYSE:TJX), Ross Stores, Inc. (NASDAQ:ROST), Target Corporation (NYSE:TGT), and Costco Wholesale Corporation (NASDAQ:COST) have in common? Not just a value proposition. See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment