| ||
Retail Purchases in US Unexpectedly Decrease 0.5% Bloomberg Retail sales in the U.S. unexpectedly fell for a third month in June as limited employment gains took a toll on consumers. See all stories on this topic » | ||
US retail sales hurt stocks; euro falls broadly Reuters NEW YORK (Reuters) - World stocks slipped on Monday after a surprise drop in U.S. retail sales in June and the euro hit a 3-1/2-year low against sterling as investors fretted about the delay in making. See all stories on this topic » | ||
US stocks open lower after retail sales disappoint Economic Times US stocks opened modestly lower Monday after the government reported retail sales fell for the third straight month in June. See all stories on this topic » | ||
Weak Retail Sales Crimp Dollar Wall Street Journal The U.S. dollar was under pressure after a report showed U.S. retail sales unexpectedly fell last month, raising worries that the Fed will pump more money into the financial system. See all stories on this topic » | ||
Wall Street lower after retail data, but Citi higher Business Standard U.S. stocks fell on Monday after a steep rally in Friday's session, as investors focused on a weak read on retail sales, the latest data to indicate slowing in the economy. See all stories on this topic » | ||
Canada Dollar Reaches Record High Against Euro on Crisis Concern Bloomberg Canada's currency fell against most of its major peers after U.S. retail sales unexpectedly fell for a third month. The Bank of Canada meets tomorrow, and policy makers are expected to hold interest rates at current levels, while Federal Reserve ... See all stories on this topic » | ||
Retail sales decline in June shows consumers are nervous Rochester Democrat and Chronicle Retail sales haven't fallen for three straight months since the fall of 2008, the height of the financial crisis. See all stories on this topic » | ||
US retail sales fall for third month Ninemsn Americans cut their spending at retail businesses for a third straight month, as a weak job market has made consumers more cautious. Retail sales fell 0.5 per cent in June from May, the Commerce Department said on Monday. Consumers spent less on autos, ... See all stories on this topic » | ||
US Stocks Retreat Following Decrease in Retail Sales Bloomberg U.S. stocks fell, following the best one-day gain in two weeks for the Standard & Poor's 500 Index, as the International Monetary Fund cut its global economic forecast and retail sales unexpectedly dropped. See all stories on this topic » | ||
US STOCKS-Wall St dips on data but Citi, Visa provide support Reuters Retail sales unexpectedly dip in latest month* Glaxo acquires Human Genome; private equity to buy ParPharma* Visa shares hit all-time high, Mastercard also rises* Indexes down: Dow 0.25 pct, S&P. See all stories on this topic » | ||
| ||
Russia's Retail Boom Lures Aberdeen to Micex-Beating Magnit Bloomberg Aberdeen Asset Management Ltd. is investing in OAO Magnit, Russia's largest retailer, as the economy's expansion boosts consumer spending and spurs the best performance on the benchmark Micex Index. See all stories on this topic » | ||
US Retail Sales Fall, Par Pharmaceutical in $1.9 Billion Buyout 123Jump.com U.S. indexes edged lower after retail sales fell unexpectedly in June. Par Pharmaceutical inked a merger agreement to be acquired by TPG for $1.9 bill. See all stories on this topic » | ||
Global retail banking - a tale of two worlds MarketWatch (press release) LONDON, July 16, 2012 /PRNewswire via COMTEX/ -- A new retail report released today by Jones Lang LaSalle emphasises that changes across the global retail banking environment continue to be driven by political, economic and technological trends. See all stories on this topic » | ||
Treasurys Soar on Weak Retail Report Wall Street Journal Markets Pulse is a real-time story stream curated from The Wall Street Journal and Dow Jones. Get it on your mobile device by pointing your browser to wsj.com/marketspulse. See all stories on this topic » | ||
Downbeat retail sales send sector shares lower MarketWatch NEW YORK (MarketWatch) — Retail stocks dropped on Monday after the Commerce Department reported June retail sales declined for a third straight month as consumers reduced spending on most goods and services. The data showed spending fell at ... See all stories on this topic » | ||
| ||
Analyst View: Retail sales down in June, NY factories grow Reuters NEW YORK (Reuters) - U.S. retail sales fell by 0.5 percent in June from May, government data showed. Economists had expected sales to rise by 0.2 percent.A second report on Monday showed manufacturing. See all stories on this topic » | ||
Stocks slip following weak retail sales data msnbc.com Stocks slipped Monday following a weak read on retail sales, the latest data to indicate slowing in the economy. Concerns about how the economy might be impacted by slowing growth and issues in Europe have pressured equities in recent weeks. See all stories on this topic » | ||
Retail Sales In Worst Slump Since 2008 Recession Forbes Economists pay close attention to retail figures. The data is often a useful figure when assessing consumer confidence, a key part to any U.S. recovery. See all stories on this topic » | ||
Westpac joins bond rush The Australian THE retail bond market is on track to record one of its strongest years since before the global downturn after Westpac revealed yesterday that it would raise at least $500 million in a debt deal aimed at retail investors. See all stories on this topic » | ||
Leading Global Electrical and Electronics Retailers - Company Benchmarking ... MarketWatch (press release) The report provides a peer group benchmarking analysis of leading global electrical and electronics retailers. The analysis is based on key financial and operating parameters, and ratios of a select peer group of companies, compared to one another and ... See all stories on this topic » | ||
Mobile retail searches up 133% as Google study finds tablets driving online ... ITProPortal A joint study by the British Retail Consortium (BRC) and Google Retail Monitor has revealed that nearly half of all... See all stories on this topic » | ||
US: Retail Sales contracted 0.5% in June FXstreet.com US Retail Sales have contracted again. This time sales have dropped 0.5% MoM and 0.4% excluding the automobile sector. Prior surveys were expecting the headlines... See all stories on this topic » | ||
ChannelAdvisor Hosts Webinar to Help Retailers Prepare for the Upcoming ... MarketWatch (press release) "Though it's only July, now is the time for retailers to finalize their e-commerce strategies in order to benefit this holiday season," said Wingo. "Fourth quarter is critical for all retailers, and it's important that their online products are visible ... See all stories on this topic » | ||
US stocks lower as retail data disappoint MarketWatch U.S. stocks scaled back losses Monday as the euro improved against the dollar, curbing disappointment that came with data that had retail sales falling in June for a third month. See all stories on this topic » | ||
National Retail Properties, Inc. Increases Common Dividend Sacramento Bee PRNewswire/ -- The Board of Directors of National Retail Properties, Inc. (NYSE: NNN), a real estate investment trust, declared a quarterly dividend of 39.5 cents per share payable August 15, 2012 to common shareholders of record on July 31, 2012. See all stories on this topic » | ||
Location Based Technologies Expands Retail Outreach for Personal, Pet and ... MarketWatch (press release) "This shipment of product to Crutchfield adds to the caliber of retail excellence PocketFinder has enjoyed since its product launch in November with Apple Retail and Apple Online," stated Dave Morse, CEO of Location Based Technologies. "Having another ... See all stories on this topic » | ||
Disappointing Retail Sales Data May Drag Stocks Lower RTT News With traders reacting to a disappointing retail sales report, stocks are likely to move to the downside in early trading on Monday. The major index futures are currently pointing to a moderately lower open for the markets, with the Dow futures down by ... See all stories on this topic » | ||
Ugly Retail Number Wont Change Bernanke's Tone Seeking Alpha Risk aversion was in the air before the U.S. retail sales report and when the data was released, the U.S. dollar fell sharply against all of the major currencies. Economists were looking for retail sales to rebound in June but instead consumer spending ... See all stories on this topic » | ||
Obama's remarks 'brazen' attempt to pressurise UPA govt: CPI(M) Daily News & Analysis The CPI(M) sharply reacted to US President Barack Obama's remarks asking India to open up the retail sector to FDI, calling it 'a brazen attempt' to pressurise the UPA government. See all stories on this topic » | ||
Dismal US Retail Sales Business Insider The June retail sales report was simply dismal. Not only did sales decline by 0.5% in... See all stories on this topic » | ||
Treasury 5-Year Note Yield at Record Low After Retail Sales Fall Businessweek Treasury five-year note yields fell to record lows as an unexpected decline in retail sales for a third straight month raised concern the economic recovery is stalling and drove investors to the refuge of government debt. See all stories on this topic » | ||
Gold futures drop on China concerns, retail sales MarketWatch Gold futures retreat Monday, as a negative U.S. retail report added selling pressure on the precious metal while growth concerns in China weighed on the wider metals complex. . See all stories on this topic » | ||
Retail sales fall for third straight month in June CNBC.com WASHINGTON (Reuters) - Retail sales fell in June for the third straight month, the longest run of consecutive drops since 2008 when the country was mired in recession. See all stories on this topic » | ||
May retail trade growth seen at 5.2% y/y Bizcommunity.com Retail trade sales growth is expected to have improved in May to 5.2% year on year (y/y)‚ from a y/y growth of only 1.0% in April‚ according to a survey of leading economists by I-Net Bridge. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment