| ||
Mid-level retailers show the way big boys falter Business Standard D Mart clocked Rs2,400-crore sales in FY12—40 per cent more than what the 55-store chain did in the previous financial year. See all stories on this topic » | ||
| ||
Retail industry on track to achieve 6% growth this year The Sun Daily KUALA LUMPUR (July 16, 2012): The retail industry is on track to achieve 6% growth this year buoyed by healthy consumer sentiment with consumers still spending albeit at a lower volume, said Retail Group Malaysia retail consultant and managing director ... See all stories on this topic » | ||
Prada Skips German Department Stores Missing Luxury Boom: Retail Bloomberg Frankfurt lawyer Mareike Gruhn spends at least 500 euros ($610) a month buying designer products from luxury labels including Jimmy Choo and Prada. Retailers such as Kaufhof and Karstadt never see a dime of it. See all stories on this topic » | ||
| ||
Small appliance retail chains sinking / Realignment of industry expected as ... The Daily Yomiuri The electrical appliance retail industry appears to be undergoing a realignment, with large companies snapping up smaller firms that have difficulty surviving on their own. This truth hit home when Yamada Denki Co., the largest electronics retail store ... See all stories on this topic » | ||
Apple app to shake up retail payments: consultant iT News Apple's introduction of mobile payment app EasyPay in Australian retail stores last week could prompt other local retailers to adopt new payment technology, experts say. EasyPay was introduced in Australia on Friday, allowing iPhone 4 and 4s users to ... See all stories on this topic » | ||
Commercial Mortgage Firm, Clopton Capital, Currently Offering Loans for Retail ... Houston Chronicle The funding for these loans is actively sourced from institutional investors and depositories by the company and offered to borrowers through an individually tailored application process. Because of the on-going effort to stay abreast of the commercial ... See all stories on this topic » | ||
Merchants warned of dark side of online retail boom: Fraud SmartCompany.com.au The Australian Bankers' Association has issued a stark warning to merchants and consumers, with new data showing credit card fraud is surging as online retail booms. See all stories on this topic » | ||
Fewer retail vacancies in city's eastern suburbs KPHO Phoenix Vacancy rates for retail stores in metro Phoenix's eastern suburbs are dropping as more stores open for business. See all stories on this topic » | ||
Coles pegs-back lost ground in June retail survey Beef Central National supermarket group Coles made inroads in pegging-back beef market share lost earlier to its 'big three' rivals - independent butchers and Woolworths - according to latest retail market share data. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment