| ||
Retail stocks like Pantaloon, Shoppers Stop, Trent up on FDI buzz Economic Times On Thursday, shares in India's largest retailer, Pantaloon Retail India, rose 3.04%. Pantaloon is part of the Future Group also operates the Big Bazaar hypermarket chain. See all stories on this topic » | ||
GS Retail preferred bidder for Woongjin Coway sale: report Reuters India SEOUL (Reuters) - GS Retail <007070.KS> has been picked as preferred bidder for a stake in South Korean water purifier maker Woongjin Coway <021240.KS>, local media Maeil Business Newspaper. See all stories on this topic » | ||
Retail sales rise only 0.1% in June Los Angeles Times Major retailers posted a sales gain of just 0.1% in June, the worst monthly showing since August 2009. See all stories on this topic » | ||
Retail stocks surge over 14% Financial Express Financial express latest business and finance news: Retail stocks surge over 14% See all stories on this topic » | ||
FDI in retail positive for sector; Pantaloon, Shoppers Stop up Economic Times Retail sector shares such as Pantaloon Retail, Shoppers Stop and Trent rallied following reports that the govt may soon notify 100% FDI in multi-brand retail. See all stories on this topic » | ||
Vornado Confirms Plans to Acquire Retail Space at 666 Fifth Avenue for $707 ... Wall Street Journal Earlier Thursday, The Wall Street Journal reported the New York landlord had reached a deal for the piece of prime retail space, citing multiple people briefed on the terms of the deal. The site is about 114000 square feet, putting the price at roughly ... See all stories on this topic » | ||
Retail sales rise, miss expectations MSN Money The retail sector is expected to report slowing sales growth for June. Warm weather in the winter months may have contributed to the slowdown, as consumers likely bought warm-weather goods earlier than usual. Reports from companies such as Costco ... See all stories on this topic » | ||
| ||
Retail figures push down US stocks The Press Association Retail figures push down US stocks. (UKPA) – 18 minutes ago. Stocks have closed mostly lower on Wall Street after signs emerged that Americans are spending at a slower pace and that China's economy may be in worse shape than previously thought. See all stories on this topic » | ||
Weak retail sales figures push stocks lower Businessweek NEW YORK (AP) — Stocks closed mostly lower on Wall Street Thursday after signs emerged that Americans are spending at a slower pace and that China's economy may be in worse shape than previously thought. See all stories on this topic » | ||
| ||
US Retailers Have a Largely Gloomy June Fox Business U.S. retailers turned in soft sales for June, as momentum that was seen earlier in the year waned. See all stories on this topic » | ||
Wal-Mart Waits as India's Billionaires Rush In Businessweek Last December, Prime Minister Manmohan Singh pledged to open India's retail industry to foreign giants such Wal-Mart Stores Inc. (WMT) and Carrefour SA. (CA) See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment