| ||
Planet Retail to bring UK's Monsoon to India Business Standard Planet Retail was set to bring Monsoon, the UK-based high street fashion brand, popular for its 'boho chic' (bohemian) fashion, to India soon, said two sources privy to the development. See all stories on this topic » | ||
Auchan, Landmark close to retail deal Times of India French retail giant Groupe Auchan SA plans to open 85 stores in India over the next six years as it nears a formal deal with NRI tycoon Micky Jagtiani's Landmark Group. See all stories on this topic » | ||
DIPP receives overseas investment proposals in single-brand retail from brands ... Economic Times Brands including Skechers, Quicksilver, Tommy Hilfiger have filed for joint ventures or fully-owned subsidiaries with the DIPP. See all stories on this topic » | ||
Electronics retailer pays up Rs25,000 for charging over MRP Daily News & Analysis When a shopkeeper charges more than the maximum retail price (MRP) for a product, most people just grumble about it—or curse him—and forget the matter. See all stories on this topic » | ||
FDI in multi-brand retail may get rolling after presidential election Economic Times Govt is likely to revive an order allowing foreign investors to own majority stakes in Indian supermarkets & department stores after presidential election. See all stories on this topic » | ||
Chilean Retailer Cencosud Completes Argentina Acquisition Wall Street Journal The company said it intended to use part of the proceeds from the deal to acquire the remaining 38.6% of Jumbo Retail Argentina it didn't already own from the London branch of UBS AG (UBS). Cencosud paid $483.6 million to complete the Argentine ... See all stories on this topic » | ||
| ||
Iwata: 3DS retail-digital shift is 'of great benefit to the industry' Computerandvideogames.com Nintendo 3DS: Nintendo's decision to sell all 3DS games in both retail and digital forms simultaneously may have sounded like a bad deal for retailers, but Satoru Iwata reasons otherwise. - News article from Computer And Video Games. See all stories on this topic » | ||
Flight Centre bucks weak retail trend Sydney Morning Herald "(Flight Centre) did not experience the sales slowdown that retailers in some discretionary sectors experienced during 2011/12, but it is fair to say that economic uncertainty in some markets has created a more cautious leisure travel customer ... See all stories on this topic » | ||
| ||
Retail figures push dollar higher Sydney Morning Herald AAP. A strong set of retail figures pushed the Australian dollar to a fresh two-month high. At 1700 AEST the Australian dollar was trading at 102.89 US cents, which was an improvement from Tuesday's 102.64 US cents. The local currency rose to just ... See all stories on this topic » | ||
Market Research Forecasts Online Retail Sales Growth at 15% CAGR Through ... Technology Digital (press release) ROCKVILLE, MD--(Marketwire - July 3, 2012) - MarketResearch.com has announced the addition of the new report "Global Online Retailers Market Size and Forecast to 2016," to their collection of Consumer Goods & Retailing market reports. For more ... See all stories on this topic » | ||
Retail Apprenticeship Scheme Third Sector Retail Apprenticeship Scheme needed in East Lonon, South London, Northampton, Coventry and Manchester areas, £3.50 per hour increasing to £6.20 after 12 months. Visit Third Sector Jobs to view job details and apply online ... See all stories on this topic » | ||
Profit Doubles at Japanese Retailer Aeon Wall Street Journal Aeon's profit doubled, bouncing back from last year's earthquake. The Japanese retailer said it plans to list a real-estate investment trust to fund expansion in Asia. See all stories on this topic » | ||
ASX Market Wrap: ASX gains as retail sales up The Motley Fool Better than expected retail sales for the month of May and record June car sales both contributed to the market's gain. Retail sales for May came in at $21.3 billion, compared to $21.2 billion in April, a 0.5% rise. Analysts had only been expecting a 0 ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment