| ||
Retail inflation eases to 9.86% in July Times of India NEW DELHI: Retail inflation eased marginally in July on the back of moderating fuel prices but food inflation remained in double digits and erratic monsoon rains in some parts of the country may heighten the pressure and pose a policy challenge in the ... See all stories on this topic » | ||
FDI in retail will benefit poor farmers: Beni Prasad Verma Business Standard Steel Minister Beni Prasad Verma has been in news for his statement "inflation helps farmers". He tells Kavita Chowdhury on why he stands by his statement and how FDI in retail would set right prices for both agriculturalists and consumers. Edited ... See all stories on this topic » | ||
Retailers face growing cyber crime threat Financial Times E-crime cost retailers more than £205m in 2011-12 and is the sector's "biggest emerging threat", according to a report from the British Retail Consortium (BRC). The figure includes £77m from actual fraud as well as costs of prevention. An estimated ... See all stories on this topic » | ||
RETAIL: Best Buy 2Q profit drops 90 percent, misses estimates North County Times It was expected that Best Buy would pick someone with retail experience, and Wall Street didn't respond well, sending Best Buy shares fell 10 percent. And before that, the board and Richard Schulze over the weekend waged a public fight over the co ... See all stories on this topic » | ||
| ||
Retail inflation dips marginally to 9.86% NDTV The consumer price index (CPI) series was launched in January this year to more accurately capture inflation at the retail level – or the actual prices that consumers pay – rather than the wholesale price inflation, which only reflect factory gate prices. See all stories on this topic » | ||
RETAIL: Barnes & Noble sees 'Fifty Shades' of green North County Times NEW YORK — Barnes & Noble's fiscal first quarter was a tale of modern and traditional. Tech-savvy readers snapped up its e-books and other digital content during the period, while traditionalists headed to its bookstores for the popular "Fifty Shades ... See all stories on this topic » | ||
Retail Gasoline in US Rises to Record High for Season Bloomberg U.S. retail gasoline has climbed for seven weeks, advancing 38.8 cents a gallon since July 2, as crude prices gained more than $12 a barrel and refinery disruptions sent gasoline inventories to the lowest level for this time of year since 2008 ... See all stories on this topic » | ||
| ||
Weekly Standard: He Does Retail, Too NPR But during his nationally televised speech in Waukesha, Ryan revealed to the country that he's also a good retail politician who is capable of making a big-picture — and moral — case against debt, deficits, and President Obama's willful neglect of ... See all stories on this topic » | ||
| ||
Maxwell Industries to foray in state with 'Inners' retail store Business Standard Mumbai-based Maxwell Industries Ltd., that manufactures men's and women's inner wear and lingerie, is set to foray in Gujarat with its exclusive retail store 'Inners' soon. The company, known for its flagship brand 'VIP', will set up its exclusive ... See all stories on this topic » | ||
Up Against Retail Giant Amazon, BufferBox Aims to Jump-Start Parcel Delivery All Things Digital But BufferBox's opportunity could be in chasing the partners like Walmart and Google, two major companies that aren't stoked on Amazon's current position as the dominant player in the online retail space. Walmart obviously doesn't have much incentive ... See all stories on this topic » | ||
| ||
| ||
Detroit Retail To Get A Boost: DEGC Accepting Proposals For Pop-Up Shops In ... Huffington Post The Villages Community Development Corp is teaming up with the Detroit Economic Growth Corp, West Village Manor Apartments and Parkstone Apartments to solicit proposals to create full-time and temporary (commonly known as pop-up retail) businesses ... See all stories on this topic » | ||
Williams-Sonoma, Inc. Announces Sydney, Australia, for First Company-Owned ... Financial Post Williams-Sonoma, Inc. (NYSE: WSM), the North America-based retailer that specializes in high-quality products for the home, today announced that it has signed a lease for approximately 22000 square feet of retail space to house four of its iconic ... See all stories on this topic » | ||
What Retail Stocks Are Showing Growth in Spite of Flat Economic Renewal The Market Oracle Buying in the retail sector continues to be selective, but we are seeing improvements as evidenced by the retail sales reading in July that pointed to a surprise 0.8% jump in total spending, which was well above the 0.2% estimate and the June reading ... See all stories on this topic » | ||
Retail apple prices rise heading into harvest The Packer The escalation of retail apple prices will likely continue in August, with dwindling supplies of apples from storage and modest expectations of apple output in New York and Michigan contributing to a bullish outlook. Shipping point prices for ... See all stories on this topic » | ||
| ||
Primaris Retail REIT Announces Filing of Base Shelf Prospectus and Completion ... Daily Commercial News Primaris Retail Real Estate Investment Trust ("Primaris") (TSX:PMZ.UN) announced today that it has filed and received a receipt for a preliminary short-form base shelf prospectus with the securities regulatory authorities in each of the provinces and ... See all stories on this topic » | ||
Retail banking: sexy again? Finextra After five years of rehab, Citigroup has certainly figured out which side its bread is buttered and decided to go back to the old darling of banking, perhaps leaving the dealmakers licking their wounds. Not only are the "too big" banks whether in the ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment