| ||
SBI sees retail loan uptick after rate cut Business Standard Following the reduction in interest rate for retail credit by large banks, demand for such advances was picking up, said Pratip Chaudhuri, chairman, State Bank of India (SBI). SBI, which had reduced auto and home loans, has seen disbursements double ... See all stories on this topic » | ||
| ||
Rice recovers on retail buying Hindu Business Line ... proprietor of Hanuman Rice Trading Company. Buying by retail traders and trade enquires mainly pushed up rice prices, he added. Traders expect that market may not sustain at current levels for long, and prices may fall in upcoming weeks, said Mr Amit. See all stories on this topic » | ||
Banks push retail loans, cards for credit growth mydigitalfc.com Retail loans have continued to be the mainstay of credit growth for banks with home and personal loans growing at the fastest pace, while industrial loans growing at the slowest. In order to grow their retail books, banks are vying with each other to ... See all stories on this topic » | ||
DIPP may bypass cabinet on local sourcing clause Livemint The industry department will press for notification of the time required to meet the 30% local sourcing requirement for single-brand retail FDI rather than seek Cabinet approval, which could fast-track Ikea's entry. Mint's Surabhi Agarwal tells us more. See all stories on this topic » | ||
| ||
See saw: Retail Bytes Indian Express There seems to be a sudden boom in the online retail industry with a new website mushrooming every other day. The newest one traces its origin to Punjab. Looking to address the "label-conscious" shopper in the state, entrepreneurs Dixit Sahni, Gaurav ... See all stories on this topic » | ||
Retail, F&B industries urged to review growth strategies Channel News Asia SINGAPORE: The government's latest programme to train a larger pool of part-timers will certainly help ease the manpower shortage faced by the retail and food and beverage sectors. But in the longer term, industry players said businesses should review ... See all stories on this topic » | ||
SocGen names new head of international retail Reuters PARIS (Reuters) - Societe Generale (SOGN.PA) said it was replacing the head of its international retail operations, which have seen mixed results in markets such as Russia and Greece. Jean-Luc Parer, head of the global finance unit, was named to ... See all stories on this topic » | ||
Retailers want RBA action as sales dive The West Australian Retail trade fell by a seasonally adjusted 0.8 per cent in July to $21.4 billion, after being bolstered in the previous two months by government handouts and earlier interest rate cuts by the Reserve Bank of Australia (RBA). Economists had expected an ... See all stories on this topic » | ||
Australian Retail Sales and Mining Investment Decline 123Jump.com 7:30 PM Sydney – Resource stocks were on the decline in Sydney after latest data on capital spending showed a first decline in several years. Australian retail sales declined 0.8% in July and Chinese manufacturing growth declined to a nine-month low. See all stories on this topic » | ||
| ||
| ||
Food retail boom, department stores tank Herald Sun That dragged the month on month, seasonally adjusted, figures down with national retail turnover dropping by 0.75 per cent from June to July, while in WA it was down 0.6 per cent. It is the first drop in monthly growth for state since December last ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment