| ||
| ||
| ||
Retail watchdog to undertake study into local fuel price variations STV Local Welcoming the OFT's six-week study into the issue, Moray MP Angus Robertson has questioned the policy of major retailers, who apply local variations despite the price at fuel depots being constant on any given week. "I welcome this investigation into ... See all stories on this topic » | ||
| ||
Analysis: How can retailers raise brand awareness? Retail Week Retail marketing has evolved from being all about price to encompassing much more than that. At one time, everyone from grocers to furniture retailers were known for price wars and heavy discounting, and advertising reflected that by emphasising the ... See all stories on this topic » | ||
BRC calls for business rates to be frozen in 2013 Retail Week The planned increase for April 2013 is based on September's Retail Prices Index (RPI) inflation rate, which earlier this year was forecast to be 2.4%. However, with the rate currently standing at 3.2%, retailers could be hit with higher payments than ... See all stories on this topic » | ||
Biyani's cousins float luxury retail venture FashionUnited India Kishore Biyani's cousin brothers Rakesh Biyani, Joint MD of Pantaloon Retail, India's largest listed retailer by revenue and Sunil Biyani, a Director of the Future Group, the parent of Pantaloon Retail, have joined hands too float their own luxury ... See all stories on this topic » | ||
Dixons Retail Q1 Like For Like Sales Up 5%; Total Sales Up 2% - Quick Facts RTT News (RTTNews) - Dixons Retail plc (DXNS.L), Europe's leading specialist multi-channel electrical retailer and services company, announced trading for the 12 weeks ended 21 July 2012. Total sales were up 2% and like for like sales increased 5% in the first ... See all stories on this topic » | ||
Retailers Try to Replicate Walmart's Pricing Success DailyFinance In fact, retailers' annual profit growth was cut in half between 2006 and last year, according to a survey of 122 merchants by Retail Metrics, a research firm. So, big chains like J.C. Penney (JCP) and Lowe's (LOW) are trying to wean sale-addicted ... See all stories on this topic » | ||
RNB RETAIL AND BRANDS AB : WEAK SALES IN THE FOURTH QUARTER ... 4-traders RNB RETAIL AND BRANDS AB : WEAK SALES IN THE FOURTH QUARTER BRING DOWN FULL-YEAR RESULTS. 09/06/2012 | 02:05am US/Eastern. RNB RETAIL AND BRANDS sales in the fourth quarter were weak despite a favorable sales trend in June. See all stories on this topic » | ||
Research company appoints new retail director Malay Mail Martinez has accumulated over twenty-five years of marketing and sales development experience in the local retail market spanning a wide array of industries including durables and specialised products, sports shoes and apparel, pharmaceutical, and fast ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment