| ||
| Global retailers wary of India, defunct local cos rush to revive Firstpost Global retailers are still in a wait-and-watch mode when it comes to India play as the FDI policy has divided the country into two zones— first with state that have welcomed the move and termed it as a bold reform necessary for growth and second those ... See all stories on this topic » | ||
| Eurozone retail sales falls in October Myiris.com The Eurozone retail sector remained mired in a deep downturn at the start of the final quarter of 2012, according to PMI data from Markit. The current sequence of falling sales revenues was extended to a twelfth month, and the rate of decline ... See all stories on this topic » | ||
| ||
| German Retail Sales Increased for a Second Month in September Bloomberg German retail sales increased for a second month in September as rising wages and unemployment near a two-decade low boosted consumer confidence. Sales, adjusted for inflation and seasonal swings, rose 1.5 percent from August, when they advanced ... See all stories on this topic » | ||
| Germany: Retail Sales (YoY) contracts further despite monthly rise FXstreet.com FXstreet.com (Barcelona) - Germany has just released its worsening annualized retail sales, despite a better than expected monthly change. On the year on year basis, data contracted further from -1.1% (revised from -0.8%) to -3.1%, instead of a little ... See all stories on this topic » | ||
| Retail in 2022 will be led by BRIC and be largely online: EIU Campaign Asia-Pacific In 10 years, the BRIC countries will be four of the six largest retail markets in the world, with China accounting for a quarter of global retail sales at US$8.3 trillion, according to a report by the Economist Intelligence Unit (EIU). See all stories on this topic » | ||
| Brait Retail Investments Help Boost Net Asset Value by 12% Bloomberg Brait SE (BAT), a South African investment group, grew first-half net asset value by 12 percent as its stakes in retailers Pepkor Ltd and Iceland Foods Ltd delivered gains. The company's net asset value per share increased to 23.01 rand in the six ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| SBI contemplating a reduction in interest rates of retail loans Rupee Times Following the 0.25 percent cut in cash reserve ratio (CRR) by Reserve Bank of India, the country's largest public sector bank, State Bank of India has announced that it might slash lending rates on all or some retail loan products. Talking on the ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment