| ||
| Retail inflation for workers eases to 9.14% Daily News & Analysis Retail inflation for industrial workers declined to 9.14% in September as compared to 10.31% in August owing to easing of the prices of vegetables and fruits, according to official data released today. Inflation measured in terms of the consumer price ... See all stories on this topic » | ||
| Retail sales growth lift Titan Industries profit Hindu Business Line Bhaskar Bhat, Managing Director of the company, said, "The second quarter retail sales growth in all our formats indicate a change in consumer sentiment with a willingness to spend on attractive offers and new products." "Demand had to be stimulated ... See all stories on this topic » | ||
| ||
| German Stocks Advance on Retail-Sales, Lufthansa Profit Businessweek German stocks advanced for a second day, with the benchmark DAX (DAX) Index heading for a fifth month of gains, as retail sales increased and Deutsche Lufthansa AG (LHA) posted profit that exceeded analysts' estimates. Lufthansa surged 6.5 percent ... See all stories on this topic » | ||
| ||
| Holt Renfrew's new retail concept will be out in the spring Vancouver Sun Michael Kehoe, an Alberta-based retail specialist with Fairfield Commercial Real Estate Inc. in Calgary, said the expansion of the hr2 concept by Holt Renfrew is "a logical extension of the iconic Canadian luxury retailing brand into the value spectrum ... See all stories on this topic » | ||
| Stealing retailer's thunder: PwC estimates Canadian retailers are losing over ... Sacramento Bee TORONTO, Oct. 31, 2012 -- From employee to customer theft, counting mistakes and organized crime, at almost $4 billion a year retail shrink has a bottom line impact that must be minimized wherever possible. TORONTO, Oct. 31, 2012 /CNW/ - Canadian ... See all stories on this topic » | ||
| ||
| Counting the retail cost of Superstorm Sandy just-style.com As Hurricane Sandy swept along the US East Coast earlier this week, US retailers were forced to close up to 10% of their stores, according to latest figures. As retailers begin to reopen stores again, analysts are now weighing up the long-term impact ... See all stories on this topic » | ||
| New High in Euro Zone Jobless Rate, German Retail Sales Rise 123Jump.com 3:30 PM Frankfurt – The European indexes gained after the euro area jobless rate rose to a record 11.6% and German retail sales improved in September. The UK consumer confidence fell to a six-month low in October. European indexes edged higher after ... See all stories on this topic » | ||
| Big retailers come out against Heseltine's regional plans Talking Retail The British Retail Consortium (BRC) has criticised Michael Heseltine in suggesting moving spending powers from Whitehall to the regions will help to boost economic growth. The BRC said Heseltine was right that the Government had much more to do if it ... See all stories on this topic » | ||
| US Retail Sales Off 1.6% in First 4 Weeks of Oct vs. Sep Fox Business The Johnson Redbook Index, an indicator of performance in U.S. retail sales, also showed that seasonally adjusted sales for the period were up 1.6% from the same period in 2011, compared with a 1.9% targeted gain. Redbook said stores were reporting ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment