| ||
| BPO foray complements core-biz; retail IPO expected: CESC Moneycontrol.com Sanjiv Goenka, vice-chairman, CESC explains to CNBC-TV18 that investors' concerns about the company's foray into the BPO and retail sectors complement the company's core-business of power generation. Midcap Radar at 01:30 pm ... See all stories on this topic » | ||
| ||
| Retailer Comet close to administration - source Reuters UK LONDON (Reuters) - Electricals retailer Comet is set to file a notice to appoint administrators, a person with knowledge of the situation said, becoming the latest household name to fall by the wayside in the consumer downturn. Directors of the ... See all stories on this topic » | ||
| Hong Kong Sept retail sales rise 9.4 pct yr/yr Reuters Nov 1 (Reuters) - September retail sales data (percent change from a year earlier): Sep Aug Jul Jun May Apr Mar Value: 9.4 4.6^ 3.9 11.0 8.7 11.4 17.1 Volume: 8.5 3.2 1.4 8.5 5.7 7.6 13.2 ^ Revised CONTEXT: -- In the three months through September, ... See all stories on this topic » | ||
| Pivotal Payments announces multi-currency processing for e-commerce and ... IT News Online At the point of sale, retailers can use multi-currency processing to generate additional sales and customers from an international clientele such as business travelers. It allows merchants to quickly and efficiently expand their business to reach a ... See all stories on this topic » | ||
| RETAIL THINK TANK: Musicians or salesmen? miPRO It isn't a simple case of which is better, as both 'types' have the potential to make great additions to a retail team. Our own store teams come from very varied backgrounds, but the staffing within each individual store contains a blend of those who ... See all stories on this topic » | ||
| Switzerland: Annual Real Retail Sales grow 5.4% in September FXstreet.com FXstreet.com (Barcelona) - Year-over-year Swiss Real Retail Sales increased 5.4% in September, down from +6% registered the previous month, according to data released by Swiss Statistics. This result is more positive than the 4.2% increase expected by ... See all stories on this topic » | ||
| TABLE-Swiss retail sales up 5.4 pct yr/yr in Sept. Reuters ZURICH Nov 1 (Reuters) - Swiss retail sales rose 5.4 percent in September in real terms versus the year-earlier month, the Federal Statistics Office said on Thursday. Sales were up 0.3 percent compared to the previous month when adjusted for seasonal ... See all stories on this topic » | ||
| Retail Sales Manager Travel Weekly UK Do you have experience as a Retail Travel Manager? Are you a Travel Manager, with solid long-haul product knowledge looking for An exciting new challenge? If so we have a dream Retail Store Manager role with your name on it! A leading retail travel ... See all stories on this topic » | ||
| ||
| TABLE-Breakdown of HK September retail sales Reuters Nov 1 (Reuters) - Hong Kong's retail sales totalled a provisional HK$34.11 billion ($4.4 billion) in September, up 9.4 percent in value from a year earlier and 8.5 percent higher by volume, Census and Statistics Department figures showed on Thursday. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment