| ||
| UPDATE 1-UK retailer Comet close to administration-source Reuters Comet to go into administration next week - spokesman. * Comet files notice to appoint administrators. * Comet demise comes 9 months after Darty sold firm to OpCapita. * Dixons shares up 13 pct, Home Retail shares up 4 pct. By James Davey. LONDON ... See all stories on this topic » | ||
| ||
| ||
| Westfield confirms payout despite sluggish retail Sydney Morning Herald The news came as Westfield delivered its latest quarterly trading update, which showed comparable specialty retail sales growth in the 12 months to September 30 was just 1.2 per cent in Australia, and 1.8 per cent in New Zealand. Advertisement ... See all stories on this topic » | ||
| bonds set to fail with retail investors Sydney Morning Herald Legislation passed through parliament on Thursday that followed through on a promise by "the world's greatest treasurer" Wayne Swan that government bonds will be listed for the retail market (I nearly said the ASX but now we have to be generic as we ... See all stories on this topic » | ||
| Dan Gilbert announces 10-store development, parking garage in Detroit Detroit Free Press Quicken Loans founder and Chairman Gilbert announced through his development arm Rock Ventures it will build a 1,300-space parking garage with 33,000-square feet of retail space in downtown Detroit. That amount of retail space on the ground floor of ... See all stories on this topic » | ||
| OpCapita focuses on retail strugglers Financial Times OpCapita is run by Henry Jackson, the former head of Deutsche Bank's consumer and retail practice. The private investment group looks for big, underperforming businesses, mostly in the retail sector. After acquiring one, it aims to hire a fresh ... See all stories on this topic » | ||
| ||
| FutureM: Retail Technology BostInno (blog) Because their futuristic view of retail, with Tom Cruise seeing personalized digital ads addressing him by name as he walks by, was closer to reality than science fiction. Dan Shust, Executive Director of RI: Lab, and Gary Lombardo, Solutions Marketing ... See all stories on this topic » | ||
| Retail technology vendors RedPrairie and JDA will merge InternetRetailer.com JDA complements RedPrairie's offerings with web-based systems that help retailers manage supply chains, merchandising and product pricing, the companies said today. In a transaction estimated at $1.9 billion, investors associated with RedPrairie are ... See all stories on this topic » | ||
| Kronos Retail Labor Index reaches highest level since August 2008 Chain Store Age Chelmsford, Mass. -- The ratio of retail hires to applicants has gone up to the highest number since August 2008, rising to 4.8% in October, according to the Kronos Retail Labor Index. (The Index is defined as the ratio of hires to applications within ... See all stories on this topic » | ||
| Inland Calif. Retail Space Getting More Popular HispanicBusiness.com The vacancy rate for retail properties in the area declined to 11.3 percent in the third quarter from 11.7 percent in the second quarter, according to a recent report by real estate firm Marcus & Millichap. The report singled out several of the more ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment