| ||
| ||
Sensex, Nifty gain; banks, retail stocks rise NDTV Shares in Pantaloon Retail India Ltd gained 6 percent, while Trent Ltd rose 2.5 percent, on hopes the government will be able to garner support to clear the opening of the supermarket sector, dealers said. Copyright Thomson Reuters 2012. Story first ... See all stories on this topic » | ||
Parliament again disrupted over retail FDI Northern Voices Online (blog) New Delhi, (IANS) The Rajya Sabha was adjourned for the day and the Lok Sabha till 2 p.m. Tuesday as the opposition continued its protests for the fourth day on the government decision to allow FDI in retail. The Rajya Sabha and Lok Sabha, which met at ... See all stories on this topic » | ||
Retail world laments no-bowl season Columbus Dispatch Giant Eagle is reprising double Fuelperks on gift card purchases in the Columbus area... just in time for Black Friday. The Pittsburgh-based grocery chain ended its 20-cent gasoline discount for each $50 gift card purchase in early October. See all stories on this topic » | ||
| ||
Buy SpiceJet, Rel Comm, Pantaloon Retail: Agarwal Moneycontrol.com Buy Pantaloon Retail with a target of Rs 210 and stop loss of Rs 190. FDI clearance in retail would be a big booster for the stock. It has shown some strength yesterday and I believe again on cheaper valuation this stock has huge potential going forward. See all stories on this topic » | ||
Wall Street edges down after recent rally; retailers weigh Reuters India NEW YORK (Reuters) - Wall Street slipped on Monday, pulling back from last week's gains, as retailers fell on concerns about heavy discounts at the start of the U.S. holiday shopping season and the overhang of the "fiscal cliff" kept investors wary of ... See all stories on this topic » | ||
Congress hopes parliament will debate FDI in retail Daily News & Analysis The Congress on Monday expressed hope that a debate on FDI in retail would take place and parliament would run smoothly. "We hope the debate will take place and parliament would run," Congress spokesperson Sandeep Dikshit told reporters after an ... See all stories on this topic » | ||
How To Increase Footfalls In IT Retail? CRN.in Indian retail is undergoing a slowdown due to several external factors impacting the market. These include volatility in the value of the domestic currency, a rise in the prices of commodities, and an unstable political scenario which have made the ... See all stories on this topic » | ||
Retail outlook not too festive This is Plymouth Deloitte predicts the UK will see a 17 per cent hike in online retail sales this year, while around £330 million will be made through smartphones and £500 million through tablet computers. But the group believes Britain's embattled retail sector will ... See all stories on this topic » | ||
Govt says ready for vote on FDI in retail, BJP adamant over debate Hindustan Times Consensus eluded an all-party meeting called on FDI issue today even as Samajwadi Party and BSP provided comfort to the government by not insisting on voting and Trinamool Congress sprang a surprise by speaking in a similar tone. However, UPA ally ... See all stories on this topic » | ||
Middle East Retail Forum focused to better regions retail and boost consumer ... AME Info Middle East Retail Forum (MRF) is a distinct platform provided to retail leaders and visionaries to come under one-roof and share best practices across the globe. The focus this year at the Middle East Retail Forum (MRF) is to equip retailers with the ... See all stories on this topic » | ||
| ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment