| ||
Retail investors tend to lose in stock markets, says ISB study Business Standard It is based on the daily trade data of 2.5 million retail investors (given by NSE) who collectively carried out 1.4 billion trades, with a total value of Rs 37 trillion between January 2005 and June 2006, and is touted as the largest sample used in an ... See all stories on this topic » | ||
Public sector banks may extend 'festival offer' on retail loans up to March-end Hindu Business Line Public sector banks (PSBs) may want their retail customers to revel in the festive spirit a little longer. These banks are likely to extend their retail loan promotion schemes beyond the festive season, up to March-end 2013. Many of the banks rang in ... See all stories on this topic » | ||
| ||
| ||
| ||
Confederation of All India Traders calls FDI in multi-brand retail to be ... Times of India NAGPUR: Confederation of All India Traders (CAIT) has said that the government has made vain attempts to show that the order allowing foreign direct investment (FDI) in multi-brand retail business on September 20 2012 was issued through a democratic ... See all stories on this topic » | ||
Fema changes for FDI in retail tabled Hindustan Times Ahead of a crucial debate in Parliament on FDI in retail, the government Friday tabled in Lok Sabha the amendments to the Foreign Exchange Management Act (FEMA) to facilitate it. The amendments to FEMA rules are required to facilitate foreign direct ... See all stories on this topic » | ||
RBS to wind down retail, commercial banking in India Business Standard After negotiating for almost two-and-a-half years, Hongkong and Shanghai Banking Corporation (HSBC) has decided to scrap its plan of buying retail and commercial banking businesses of Royal Bank of Scotland ( RBS) in India. In a statement, RBS said its ... See all stories on this topic » | ||
Retail group pushes Senate on online sales tax The Hill (blog) "As the nature of retailing evolves and internet sales become a more prominent portion of total retail sales, it is critical that sales tax collection requirements not discriminate between similar businesses based on how their products are distributed ... See all stories on this topic » | ||
Primaris Retail REIT Confirms Purchase of Two Major East Coast Shopping ... MENAFN.COM TORONTO, ONTARIO, Nov 30, 2012 (Menafn - Marketwire via COMTEX) --Today, Primaris Retail REIT ("Primaris") completed the purchase of Fredericton's Regent Mall and Saint John's McAllister Place for 317.6 million dollars. "We are thrilled to now join ... See all stories on this topic » | ||
What to expect from retail in 2013 Crain's Chicago Business (blog) In the retail world, the International Council of Shopping Centers is a big deal. The New York-based trade association hosts an annual conference every December that gathers retail execs, mall real estate honchos, and brand bigwigs to prognosticate and ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment