| ||
| Banks' retail fee income gains momentum Business Standard The rising spends on credit cards, increase in sale of third-party products and surge in consumer loan demand have allowed banks to limit the impact of slowdown in corporate fee income. Top private lenders in the country are witnessing significant ... See all stories on this topic » | ||
| ||
| Turtle set to foray into eyewear retail Business Standard Turtle Limited, a Kolkata-based men's lifestyle apparel brand, will be entering the men's eyewear retailing market during January-February 2013, according to director Shitanshu Jhunjhunwalla. "Plans to foray into eyewear retailing, sunglasses and ... See all stories on this topic » | ||
| ||
| Bullish on rural and consumer finance NBFCs: JM Financial Moneycontrol.com Non-Banking Financial Companies (NBFCs) reported a pretty strong set of numbers during the current quarter, says Karan Uberoi of JM Financial Institutional Securities. "Most of the retail based NBFCs reported earnings growth of about 25-30 percent with ... See all stories on this topic » | ||
| SM Investments May Beat 14% Growth Target on Bank, Retail Bloomberg SM Investments Corp. (SM), Philippine billionaire Henry Sy's holding company, may beat its target for profit growth of as much as 14 percent this year on higher earnings at its bank and retail ventures. An accelerating domestic economy and record low ... See all stories on this topic » | ||
| SuperGroup's retail like-for-likes up in second quarter Retail Week In the 13-week period to October 28, retail sales surged 32.2% to £52.2m – the same period last year they dropped 3.3% because of complications caused by the retailer's Warehouse Management System. The cold weather drove sales later in the period, ... See all stories on this topic » | ||
| National Retail Properties Is A Slam Dunk REIT That Shoots Nothing But Net Seeking Alpha National Retail Properties (NNN) has an extraordinary track record of consistency as the company is one of only four publicly-traded REITs and 104 publicly traded companies in America to have increased dividends for 23 or more consecutive years. See all stories on this topic » | ||
| Michael Stars Announces First Retail Outlet Opening At Paragon Outlets ... Sacramento Bee HAWTHORNE, Calif., Nov. 7, 2012 -- /PRNewswire/ -- This month, Michael Stars debuts the brand's first retail outlet located within the new Paragon Outlets Livermore Valley in Livermore, CA. "Michael Stars outlet boutique will offer a premium brand ... See all stories on this topic » | ||
| Retailers unlikely to launch early Christmas sales, claims trade credit insurer Retail Times Consumers hoping for early Christmas sales are likely to be disappointed this year, according to leading trade credit insurer Atradius. While early Christmas discounting to attract footfall has been a popular approach in recent years, Atradius predicts ... See all stories on this topic » | ||
| ||
| Retailers should make it easier for customers to give feedback, survey shows Retail Times Managing director of Customer First Solutions, Helen Dargie, said: "We weren't surprised to find customers would refrain from posting a bad comment or details of a bad retail experience if they were given the chance to feedback their frustrations ... See all stories on this topic » | ||
| German HDE retail ass'n sees Christmas sales up 1.5 pct Reuters BERLIN Nov 8 (Reuters) - Germany's HDE retail association said on Thursday it expected retail sales in Europe's largest economy to grow by a nominal 1.5 percent to a record 80.4 billion euros in the key Christmas season. HDE also confirmed its forecast ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment