| ||
US retail trend: Sales fall 1.8% despite sharp rise in online shopping; all ... Economic Times Online sales increased 17.4% on Thanksgiving and 20.7% on Black Friday, compared with 2011, according to IBM Smarter Commerce, a unit of International Business Machines Corp that analyzes transactions from 500 US retailers. Black Friday, the day after ... See all stories on this topic » | ||
| ||
| ||
Smartphone influence on retail 'is set to soar this Christmas' The Independent The accountancy firm Deloitte expects that smartphones will "influence" 10 per cent of retail purchases in stores in December, as growth online continues to outstrip its forecast of a modest 1 per cent rise in total retail sales over the festive period ... See all stories on this topic » | ||
Managers plan to protect retail profits Financial News Managers plan to protect retail profits. 26 Nov 2012. Financial News talks to some of the most senior executives in the asset management industry about the impact of the latest regulation on their businesses. We asked: 1) What are you doing to protect ... See all stories on this topic » | ||
Quartz Daily Brief—Asia Edition—Egypt unrest, US retail sales, decision ... Quartz Continued unrest in Egypt, following President Mohammed Mursi's granting himself new powers. Those powers include exempting presidential decisions from judicial review. Mursi's supporters in the Islamist Muslim Brotherhood movement say his moves are ... See all stories on this topic » | ||
| ||
Do We Have Industry Standard Practices in Retail Real Estate? DirectionsMag.com There are five major areas in chain store real estate practices where industry standards can lead to more efficient decisions and better financial performance. Chain Store Advisor Principal Jim Stone explains why the companies that adopt appropriate ... See all stories on this topic » | ||
Discontent for retail store employees Metro.us They targeted stores that had been open on Thanksgiving, including KMart, Forever 21, Victoria's Secret, the Gap, and Lord & Taylor, where they handed out holiday cards for customers to give to retail workers thanking them for their work that day. "We ... See all stories on this topic » | ||
| ||
Retail Stocks to Watch Next Week DailyFinance Hope for avoiding the fiscal cliff and some strong readings about housing helped drive stocks higher, but this week there will be a big focus on retail stocks. The holiday shopping season has begun, and investors will be taking a close look at retail ... See all stories on this topic » | ||
| ||
Asian Markets: Higher On Retail Support, German Data RTT News The Asian stock markets are expected to open higher on Monday in a positive response to the retail surge that accompanied Black Friday, as well as better than expected economic data from Germany. Retailers were very busy on Black Friday as the holiday ... See all stories on this topic » | ||
| ||
Thinking Small For Retail WGRZ-TV Latest Headlines. WNYers Shop Local for Small Business Saturday. Thinking Small For Retail. It's a switch for holiday shoppers who turned out to support locally owned, ... Tonights forecast from Storm Team 2. Snow Totals. The Southern Tier received ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment