| ||
| ||
| ||
Retailers decide earlier is better for holiday sales Worcester Telegram The National Retail Federation, a trade group, projects that U.S. retail spending in November and December this year will hit $586.1 billion, up 4.1 percent over the same period last year. The Retailers Association of Massachusetts expects holiday ... See all stories on this topic » | ||
'Black Ops II' answers retail call with $500 million Green Bay Press Gazette In its first 24 hours in stores, the latest entry in the multibillion dollar franchise "Call of Duty: Black Ops II" topped $500 million in sales worldwide, according to the game's publisher Activision. The massive game release again cements "Call of ... See all stories on this topic » | ||
| ||
Online shopping among wealthy will change retail forever Adelaide Now But for anyone who is time-poor or has limited mobility or retail access, online shopping is a compelling alternative. And this must impact on what has until now been the conventional and accepted method of shopping. It is easy to foresee radical ... See all stories on this topic » | ||
Holland's retail rush is coming HollandSentinel.com The National Retail Federation predicted holiday sales this year will increase 4.1 percent to $586.1 billion. The group's president, Matthew Shay, said it was "the most optimistic forecast NRF has released since the recession." So-called Black Friday ... See all stories on this topic » | ||
Pitt Street mall is the world's fifth most expensive shopping retail venue Herald Sun The report is based on the most expensive retail location in 326 shopping locations across 62 countries. The report notes that luxury retailers in Australia are largely located in Sydney along Pitt St Mall, Westfield Sydney Shopping Centre, George St ... See all stories on this topic » | ||
| ||
Dip in UK retail sales worse than expected Times of Malta Weakening UK consumer confidence was laid bare last Friday after new figures revealed a much worse than expected October for retailers. Retail sales volumes dropped 0.8 per cent month-on-month in October, in contrast to a 0.6 per cent boost the ... See all stories on this topic » | ||
Charlie Brown, The Retail Investor Seeking Alpha Last week I tweeted: Professional investors would be sad if retail left the market. Lucy would feel the same if Charlie Brown gave up trying to kick the football. Now, I don't like being cynical, but there is smart money and dumb money. Some of the ... See all stories on this topic » | ||
Consumers plan to shop in-store Herald Sun AMP Capital Shopping Centres' eighth recommended retail practice survey shows Australians' spending intentions across 18 categories are expected to stay steady or increase. "For the first time since the research began in the wake of the GFC, consumers ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment