| ||
| ||
| China's factory output, retail sales rise in sign of recovery ahead of ... Washington Post BEIJING — China's factory output and consumer spending improved in October in a new sign of possible economic recovery as the Communist Party prepared to install a new generation of leaders. Growth in factory output accelerated to 9.6 percent over a ... See all stories on this topic » | ||
| ||
| ||
| China: Retail sales, IP, UI data beats expectations FXstreet.com FXstreet.com (San Francisco) - According to the National Bureau of Statistics of China, the world's second largest economy has recorded better than expected Retail Sales, Industrial Production and Urban Investment numbers in the year to October. Retail ... See all stories on this topic » | ||
| ||
| ||
| State Bank of India contemplating a rate cut in retail loans segment Rupee Times To cash in on the festive season demand, India's largest bank, State bank of India, is contemplating to reduce its interest rates on retail loans such as home loans. It has indicated that it could slash rates in this segment to accelerate growth in ... See all stories on this topic » | ||
| ||
| Analysis: What can retailers learn from the Olympics Retail Week He has no doubt that his previous career, forged in the pressure cooker of retail supply chain operations, played a pivotal part in securing the post, and executing it smoothly. "Having a retail background helped," he says. "At TK Maxx, for example, we ... See all stories on this topic » | ||
| CHINA DATA: China October retail sales +14.5% y/y…. ForexLive (blog) CHINA DATA: China October retail sales +14.5% y/y…. By Market News International || November 9, 2012 at 05:40 GMT. || 0 comments || Add comment. CHINA DATA: China October retail sales +14.5% y/y vs MNI median +14.0%; Jan-Oct +14.1% y/y vs ... See all stories on this topic » | ||
| 'Last chance for Blackwood Gate Retail Park' - councillor South Wales Argus The issue of the ill-fated Blackwood Gate Retail Park will go before Caerphilly council planning officers again on December 5 - with councillor Nigel Dix saying the site is now "in the last chance saloon" and the jobs could soon be lost forever ... See all stories on this topic » | ||
| New Zealand Oct Electronic Card Retail Sales (YoY) declines to 3.2% vs 4.1% FXstreet.com New Zealand Oct Electronic Card Retail Sales (YoY) declines to 3.2% vs 4.1%. Thu, Nov 08 2012, 21:46 GMT | FXstreet.com. Related News. Forex: USD selling on weak China CPI · Bullard predicts unemployment to be at 7.2% by end of 2013 · China Oct ... See all stories on this topic » | ||
| OUT-OF-TOWN RETAIL PARK SCHEME This is Plymouth Developers who own the Legacy International Hotel at Marsh Mills, formerly run by Novotel, want to demolish the building and replace it with a four-storey block of five retail units, including a restaurant. . The Legacy Hotel at Marsh Mills and (above ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment