| ||
| ||
Buy Pantaloon Retail; may rally 30-40%: Mohindar Moneycontrol.com Pantaloon Retail is looking good in midcap space. One can buy the stock as it is expected to move up 30-40 percent, says Rahul Mohindar, Director, viratechindia.com. Midcap Radar at 01:30 pm ... See all stories on this topic » | ||
Buy Tata Motors, Tata Power, Pantaloon Retail: Sukhani Moneycontrol.com "I would say real estate, metals and retail for example Pantaloon Retail specifically; all of these are trades where we can buy now and carry it over to the next week. There is an overnight risk there but that risk is worth taking," he added ... See all stories on this topic » | ||
| ||
Foreign money to give retail investments a boost in new year Indian Express If 2012 turned out to be a watershed year for Indian retail, the coming year is expected to transform it, in ways more than one. The decision of the government to allow FDI in multi-brand retail is expected to bring in $10 billion foreign investments ... See all stories on this topic » | ||
| ||
PriceDekho.com Officially Launched – Review, Compare and Shop Online Business Wire India (press release) Girnar Retail Pvt. Ltd. today announced the official launch of PriceDekho.com, which had been in beta version since its inception, a product comparison-shopping platform for Indian buyers. PriceDekho.com enables users to compare product features ... See all stories on this topic » | ||
Retail Opportunity Investments Corp. Acquiring $114 Million Grocery Anchored ... NASDAQ SAN DIEGO, Dec. 28, 2012 (GLOBE NEWSWIRE) -- Retail Opportunity Investments Corp. (Nasdaq:ROIC) announced today, in an off-market transaction, it has closed on three shopping centers and has a binding contract to acquire a fourth shopping center. See all stories on this topic » | ||
Sweden November Retail Sales +0.3% On Month NASDAQ STOCKHOLM--Retail trade sales increased by 0.3% in November compared to October, seasonally adjusted figures. Compared to November 2011, the retail trade sales increased by 0.9%. Retail trade for consumables decreased by 0.1% while retail trade for ... See all stories on this topic » | ||
| ||
Sweden November Retail Sales Growth Slows More Than Expected RTT News Retail sales, in volume terms, increased a working-day adjusted 0.9 percent annually in November, slower than the revised 1.1 percent gain seen in October, Statistics Sweden said. Economists were looking for a slightly faster growth of 1 percent ... See all stories on this topic » | ||
Save Our Shops: MPs told make retail sector priority Coventry Telegraph According to the British Retail Consortium – which last month backed the Coventry Telegraph's Save Our Shops campaign – local MPs must show their support for the struggling sector as a matter of urgency in the new year. The call comes as the Telegraph ... See all stories on this topic » | ||
The year in retail: Hello, American Girl, goodbye, Carpet Queen STLtoday.com Goodbye, campy queen of carpets. Hello, $100-plus dolls. Yes, 2012 was the year we lost some — and we gained some — in the retail world around these parts. This was the year St. Louis' high-flying and heavily done-up queen of B-grade local ... See all stories on this topic » | ||
| ||
Average Wholesale & Retail Prices at Rural and Urban Markets Stabroek News Average Wholesale & Retail Prices at Rural and Urban Markets. By Stabroek staff | 0 Comments | Business | Friday, December 28, 2012. For Full Access Login OR Subscribe Now - for as low as 25 cents a day · Print · Next Page ». (Prepared by the Guyana ... See all stories on this topic » | ||
Spain: Retail Sales (MoM) fall by only -7.8% in November FXstreet.com FXstreet.com (Barcelona) - In Spain, Retail Sales (MoM) in the month of November fell -7.8%, beating consensus expectations of -10.0%, and marking an improvement from -9.7% in the previous month. FXstreet.com. Advertisement. © 2012 "FXstreet.com. See all stories on this topic » | ||
Slovenia's Inflation Accelerates, Retail Sales Flat RTT News Slovenia's annual inflation increased in December after slowing in the previous month, data released by the Statistical Office of the Republic of Slovenia showed Friday. Inflation quickened to 2.7 percent in December from 2.3 percent in November. In ... See all stories on this topic » | ||
Finnish Retail Sales Rise 4.9% In November RTT News Finland's retail sales increased from last year in November, preliminary data released by Statistics Finland showed Friday. The value of retail sales, excluding motor vehicles and motorcycles, increased 4.9 percent on an annual basis in November. In ... See all stories on this topic » | ||
Spanish retail sales rise unexpectedly Investing.com ... official data showed on Friday. In a report, INE - National Institute of Statistics said that Spanish retail sales rose to a seasonally adjusted annual rate of -7.8%, from -9.7% in the preceding month. Analysts had expected Spanish retail sales to ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment