| ||
Pantaloon Retail has target of Rs 270, says Sukhani Moneycontrol.com Pantaloon Retail has target of Rs 270, says Sukhani. Pantaloon Retail has target of Rs 270, says Sudarshan Sukhani of s2analytics.com. It is now in an uptrend. It has completed its bear market and doing all the right things. Bazaar at 08:00 am · Share ... See all stories on this topic » | ||
Pantaloon Retail (India) Limited Moneycontrol.com Ryka Commercial Ventures Private Ltd has submitted to the Exchange vide letter dated December 29, 2012 a copy of Revised disclosure pursuant to Regulation 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.Pantaloon ... See all stories on this topic » | ||
| ||
Retail clinics position themselves in bid for rapid expansion American Medical News There was a net gain of 67 retail clinics from Dec. 1, 2011, to Dec. 1, 2012, pushing the number of clinics to 1,420, according to Merchant Medicine, a Shoreview, Minn.-based retail clinic consultancy and market research company. The number of new ... See all stories on this topic » | ||
2012 top business stories: Oregon retail scene sees plenty of activity, but ... MENAFN.COM Dec 29, 2012 (Menafn - The Oregonian - McClatchy-Tribune Information Services via COMTEX) --The biggest, most tragic news of 2012 in local retail will likely continue to shake the community for a good portion of the year to come. A masked gunman, later ... See all stories on this topic » | ||
Police Blotter: Retail Theft, No License, No Insurance, Warrant Busts Patch.com Lee E. Barefield, 19, 710 Berkley, Romeoville, arrested by the Joliet Police Department and booked into the Will County jail on Dec. 29 on a warrant for failure to appear. Kendall Echols, 18, 416 Langford, Bolingbrook, arrested by the Romeoville Police ... See all stories on this topic » | ||
Overcharging by Safeway and other retail sins The Packer (blog) National Editor Tom Karst If a retailer is shafting its customers, can suppliers trust it? I was reading a recent story about Safeway overcharging customers, despite a 2008 settlement okayed by the CDFA that indicated the chain's responsibility to take ... See all stories on this topic » | ||
US Holiday Sales Rise 0.7% as Washington Hurts Confidence Bloomberg Retail sales grew by 0.7 percent from Oct. 28 through Dec. 24, the Purchase, New York, research firm said yesterday, without providing a dollar figure in the billions. Sales grew at a 2 percent pace in the same period a year ago. SpendingPulse tracks ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment