| ||
| ||
Uneven retail rally seen in China People's Daily Online The China Beige Book survey of more than 2,000 executives revealed that the retail sector had the strongest revenue growth and business expectations in the fourth quarter of 2012. The survey broadly detected a mild economic recovery with the hard-hit ... See all stories on this topic » | ||
Online retail sales forecast to double in 2013 China Daily Sales in China's online business-to-customer retail sector could hit 785 billion yuan ($126 billion) in 2013, nearly double this year's amount, researchers estimated on Wednesday. They added that large B2C platforms such as Tmall and Jingdong Mall are ... See all stories on this topic » | ||
| ||
Retail sales for Christmas not what experts had expected WPRI.com Sign in to YouTube. Sign in with your YouTube Account (YouTube, Google+, Gmail, Orkut, Picasa, or Chrome) to add WPRI's video to your playlist. Sign in. Statistics Report. Published on Dec 26, 2012. Retail sales for Christmas not what experts had ... See all stories on this topic » | ||
Wall Street down for 3rd day, retail weak Buenos Aires Herald US stocks fell for a third straight day today, dragged lower by retail stocks after a report showed consumers spent less in the holiday shopping season than last year. The Dow Jones industrial average slipped 24.49 points, or 0.19 percent, to 13,114.59 ... See all stories on this topic » | ||
| ||
Gold gains on retail buying interest; silver declines Indian Express Gold prices advanced modestly in a quiet trade at the bullion market here today on renewed investment buying as well as jewellery off-take. In contrast, silver declined on the back of stockists' selling coupled with lower industrial demand. Standard ... See all stories on this topic » | ||
Wall Street down on soft retail data, 'cliff' worries suspected Buenos Aires Herald US stocks fell as retailers dropped sharply after a report that showed holiday shoppers were less enthusiastic than last year, with investors saying worries about the "fiscal cliff" may have kept them away from stores. The Dow Jones industrial average ... See all stories on this topic » | ||
Microsoft forges ahead with retail store expansion plans CNET Microsoft is attempting to emulate Apple's wildly successful retail push, which has created a network of stores that command impressive foot traffic and sales. Apple has 250 stores in the U.S. and 140 stores abroad. Average revenue per store was $51.5 ... See all stories on this topic » | ||
Microsoft unveils future retail store plans Computerworld That outdoor mall also boasts an Apple retail store. Microsoft's strategy has been to place its retail stores in the same malls or shopping centers as existing Apple stores, sometimes in very close proximity. Although Salt Lake's City Creek Center ... See all stories on this topic » | ||
| ||
Retail sales slightly down this year Austin News "Retail used to be where people went for social engagement first and then kinda purchase things as a part of that process", said Ferweda, "And now with amazon and other things online I think a lot of that has shifted to the online purchasing ... See all stories on this topic » | ||
100+ arrested after undercover retail theft probe Winnetka Talk More than 100 people have been arrested during a monthlong undercover investigation targeting organized retail theft rings responsible for stealing hundreds of thousands of dollars in merchandise from large malls and shopping centers across Cook County. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment