| ||
Retail buyers give MFs a pass in 2012 Business Standard For many executives in India's mutual fund sector, the year gone by must have been one of the worst. Whether it was rampant closure of equity folios (primarily retail), poor sales, action-packed regulatory environment or in several cases shutting down ... See all stories on this topic » | ||
Wall Street down on soft retail data, "cliff" worries suspected Reuters India NEW YORK (Reuters) - Socks fell on Wednesday as retailers dropped sharply after a report that showed holiday shoppers were less enthusiastic than last year, with investors saying worries about the "fiscal cliff" may have kept them away from stores. The ... See all stories on this topic » | ||
| ||
| ||
| ||
DIPP all-clear to IKEA plan for cafes within its retail stores mydigitalfc.com The government has allowed Swedish retailer IKEA to replicate its global model in India by setting up cafes within its stores. The foreign investment promotion board (FIPB) will now take up the proposal to this effect at its next meeting on December 31. See all stories on this topic » | ||
| ||
Editorial: Retail habits change, but shopping goes on The Independent Maybe it was because it is not human nature to be bound by austerity for ever; maybe it was because those prophecies about the world ending last week proved false. Or maybe it was just that the house-guests had left, the rain had briefly let up, and ... See all stories on this topic » | ||
Volvo's captive launches retail lending, broadens programs Automotive News Today it's about 24 percent lease and 25 percent retail -- that is, loans. What that means is that out of every 100 deals, 24 of them are leases. Virtually 100 percent of the leases are with U.S. Bank. Of the remaining 76 deals, 25 of them are loans ... See all stories on this topic » | ||
| ||
Holiday retail sales fears damp US mood Financial Times Equities gave up their positive start to the post-Christmas trading session, as fears for disappointing retail sales overwhelmed hopes of a deal to avert the worst of the fiscal cliff. The S&P 500 index was down 0.6 per cent to 1,418 by lunchtime in ... See all stories on this topic » | ||
| ||
Radio Update: Retail hangover a pain for stocks MarketWatch Radio Update: Retail hangover a pain for stocks. 0 Comments. Tweet. Share. Digg; Yahoo! Buzz; MySpace; del.icio.us; Reddit. LinkedIn; Fark; StumbleUpon; Newsvine. new. Portfolio Relevance. LEARN MORE. Want to see how this story relates to your ... See all stories on this topic » | ||
| ||
Consumer Discretionary, Retail ETFs Fall on Weak Holiday Sales ETF Trends Retail and consumer discretionary ETFs were the steepest sector decliners Wednesday on reports U.S. holiday sales were the slowest since 2008. Consumer Discretionary Select Sector SPDR (NYSEArca: XLY) and SPDR S&P Retail ETF (NYSEArca: XRT) ... See all stories on this topic » | ||
Post-Holiday Retail Sales Are Now Key To Shopping Season Success Forbes U.S. Shoppers spent less this holiday season, according to reports released today. The National Retail Federation had expected a 4.1 percent increase holiday sales this year, for about $586.1 billion in revenues, but current estimates are coming in lower. See all stories on this topic » | ||
Retailers lead Wall Street lower, "cliff" still a concern MSN Money NEW YORK (Reuters) - Stocks fell on Wednesday, dragged lower by retail stocks after a report showed consumers were less enthusiastic about the holiday shopping season than last year. Many investors said concerns about the "fiscal cliff" kept shoppers ... See all stories on this topic » | ||
| ||
NCC sells retail property to Keva Property Magazine International The project comprises a total of 15,000 square meters, including 13,330 square meters of leasable retail and service space. The project will be completed in April 2014. The current leasing ratio is 44 percent and NCC is responsible for leasing the ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Murphy Oil Announces 200 New Retail Fuel Stations At Walmart Supercenters RTT News Murphy Oil Corp. (MUR: Quote) said Wednesday that its wholly-owned subsidiary, Murphy Oil USA Inc., has entered into an agreement with Wal-Mart Stores Inc. (WMT: Quote) to provide access to over 200 new locations within its core market area covering ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment