| ||
Won't monitor retail dollars: RBI to Finmin Economic Times The government had opened the multi-brand retail sector to foreign investment despite stiff political opposition, but has put in place myriad conditions, including mandatory investment in logistics or back-end and local sourcing norms, to make the ... See all stories on this topic » | ||
| ||
| ||
Home Depot Acquires Data-Driven Retail Pricing Startup BlackLocus TechCrunch Big retailers are showing more and more that they're not just about to let the tech wave pass them by. The latest example? BlackLocus, an Austin, Texas based startup that builds technology that helps retailers make data-driven pricing decisions, has ... See all stories on this topic » | ||
Insiders Bought Retail Properties of America, Should You? Insider Monkey (blog) According to a Form 4 filed with the SEC, Kenneth Masick purchased 4,700 shares of Retail Properties of America Inc (NYSE:RPAI) on December 14th at an average price of $11.92 per share. Masick serves on the company's Board of Directors and so this ... See all stories on this topic » | ||
How Mobile Is Changing Holiday Retail Reporting and Market Research Business 2 Community In this tough economy and with the holiday retail season underway, businesses that interface with customers are hustling to make sales and make plans for the year ahead. But massive opportunities are left on the table if they aren't gathering data as well. See all stories on this topic » | ||
| ||
Retail brands on Twitter aren't Tweeting BizReport Would you set up a Freephone number for your customers that was never answered? Then why set up a Twitter account without a strategy and the resources to make it a useful channel? New research from Acquity Group finds brands on Twitter aren't picking ... See all stories on this topic » | ||
| ||
US Online Retail Sales +13% to $34B Rapaport RAPAPORT... Online Christmas-season retail sales in the U.S. were up 13 percent year on year to $33.8 billion for the period extending from November 1 through December 14, according to comScore. During this past week alone, four individual days ... See all stories on this topic » | ||
| ||
Renovation of NSLC outlet opens up retail possibilities TheChronicleHerald.ca The first phase of revamping the Nova Scotia Liquor Corp . store on Agricola Street is well underway. Work on scaling down the 6,700-square-foot outlet into a smaller version began Nov. 12 and is to be completed by mid- to late March. In the meantime ... See all stories on this topic » | ||
RETAIL: Longtime bicycle shop closing after 40 years Press-Enterprise RETAIL: Longtime bicycle shop closing after 40 years. DAVID BAUMAN/STAFF PHOTOGRAPHER. Joe Klure, owner of California Cyclery in Riverside is being forced to close his business to make way for a McDonald's. The bike shop, one of 2 in the city, ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment