| ||
| Markets Soar But the Retail Investor Is Not Back (Yet) Yahoo! Finance (blog) The Dow Jones Industrial Average (DJI) closed Tuesday at a 52-week high of 13,954, very close to its all-time high. It was the Dow's highest close since Monday, Oct. 5, 2007. The index is up 7% year-to-date. Meanwhile, the S&P 500 (GSPC) is also ... See all stories on this topic » | ||
| ||
| Retail growth expected on economic stimulus The Nation Thailand's retail market is expected to grow by 10-12 per cent this year, driven by the government's economic stimulus policies and the dramatic expansion of modern traders - especially convenience stores - into the provinces, according to the Thai ... See all stories on this topic » | ||
| ||
| Menswear needs to cash in on retail boom: Varun Bahl (Interview) Newstrack India New Delhi, Jan 30 (IANS) The menswear segment in India needs urgent attention and the best way to reach out to a larger market is to cash in on the online retail boom, says fashion designer Varun Bahl, who crafts clothes for both genders. "I think ... See all stories on this topic » | ||
| ||
| US retail kingpins swoon: Nobody bonks like Google does Register More than half of the 225 retailers surveyed at the National Retail Federation's annual shindig reckon Google will inevitably dominate, with only a quarter backing PayPal and a measly 4 per cent believing ISIS can grab the crown - which is important as ... See all stories on this topic » | ||
| BAY to keep retail at core of lending portfolio The Nation Janice Van Ekeren, chief executive officer of BAY, yesterday insisted that the bank would maintain focus on its core business model, and in particular on retail loans, which account for 49 per cent of its lending portfolio. US conglomerate General ... See all stories on this topic » | ||
| Japan's Retail Sales Remain Tepid In December As Economy Struggles To ... International Business Times The data released Wednesday by the Ministry of Economy, Trade and Industry showed that Japan's retail sales, which measure the change in the total value of inflation-adjusted sales at the retail level, rose 0.1 percent from November, when it fell 0.1 ... See all stories on this topic » | ||
| ||
| Apple gets trademark for retail store design and layout ITworld.com January 30, 2013, 12:58 AM — Apple has been granted a service mark in the U.S. for the design and layout of its retail store, reflecting the company's interest to protect the design of its popular stores from copycat retailers. Service marks are used ... See all stories on this topic » | ||
| ||
| ||
| Police arrest 110 in York County retail theft ring York Daily Record West York Police said they have made several arrests in a far-reaching retail theft operation, whose alleged ringleader, James Lee Giuffrida, lived in the borough. Read the criminal complaint filed against James Giuffrida. Police said Wednesday that ... See all stories on this topic » | ||
| Kuwait: High-profile retail Oxford Business Group The opening of the long awaited, third phase of The Avenues mall in Kuwait has provided the retail sector with a major boost, while reaffirming a growing demand for luxury goods. Kuwait has one of the highest per capita GDPs in the world, estimated at ... See all stories on this topic » | ||
| ||
| Sell-off resumes in retail stocks BDlive RETAIL stocks came under renewed heavy selling pressure on Wednesday, with some analysts pointing to Cashbuild's trading update as the main trigger behind the sell-off. The general retailers index fell to its lowest point in more than three months ... See all stories on this topic » | ||
| Maryland Distributor To Supply 2000 Retail Outlets Daily Markets (press release) Melvin W. Coles, CEO, states, "One Source America is a growing and vibrant company that supplies over 2,000 retail stores directly. I was very impressed with OSA's warehouse facility and its myriad of variegated name brand product distribution. They ... See all stories on this topic » | ||
| AU: Retail growth to remain moderate FreshPlaza Australian Food & Grocery Council (AFGC) chief executive Gary Dawson said: "The AFGC CHEP Retail Index suggests that the start of 2013 is unlikely to produce the lift in sales retailers have been hoping for; however, some support could come from low ... See all stories on this topic » | ||
| Colombia Retail Report Q1 2013 - New Market Research Report SBWire (press release) The report examines how best to maximise returns in the Colombian retail market while minimising investment risk, and also explores the impact of the ongoing deterioration of the global economy on the Colombian consumer and on the ability of producers ... See all stories on this topic » | ||
| Retail is evolving thanks to big data Experian QAS The retail environment is rapidly changing, with big data driving a number of innovations. Just a few decades ago, companies with multiple locations had to track their inventories and sales records manually, making notations on spreadsheets that might ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment