| ||
| ||
Imports to keep retail prices of pulses in check Economic Times NEW DELHI: With an increase in the import of chana, yellow peas and pigeon peas, pulses prices in retail market will remain weak. The harvesting of black gram (urad), red gram (masur) and pigeon peas (tur dal) has begun across Madhya Pradesh, ... See all stories on this topic » | ||
| ||
Emaar Retail records 25% growth in brand partnerships; hosts over five million ... AME Info (press release) Emaar Retail LLC, the premium provider of leisure and entertainment, has recorded a 25% annual growth in the number of partners showcased across its diverse world-class attractions, building a strong partnership network to over 100 leading global and ... See all stories on this topic » | ||
China's 2012 retail sales up 14.3% MENAFN.COM (MENAFN) China's National Bureau of Statistics (NBS) announced that in 2012, the country's retail sales climbed by 14.3 percent to USD3.3 trillion, reported Xinhua News. The agency said that after being adjusted for inflation, retail sales last year ... See all stories on this topic » | ||
| ||
| ||
Music labels, studios pitch in to save HMV Retail Digital This will put a smile on every music lover's face. Nipper and his master have some solid support to fall back on. In order to save the iconic brand, record labels and film studios have decided to chip in for HMV. Led by Hilco, a consortium of global ... See all stories on this topic » | ||
| ||
UK shoplifts 8 items per minute Retail Digital In UK, eight items are shoplifted every minute. And this, is costing the rest of the customers a lot of money. According to a study by the British Retail Consortium, the overall cost of retail theft in 2011-2012 stands at £1.6 billion a year. This ... See all stories on this topic » | ||
Smart Utility Systems Announces the Release of SUS Smart Energy Retail-Lite ... MarketWatch (press release) Competitive retail markets are characterized by complex, multi-party transactions to supply consumers and it is essential for suppliers in these markets to have access to relevant market and consumer information. SUS Smart Energy Retail-Lite is ... See all stories on this topic » | ||
Elo Touch Solutions Goes Big and Mobile for Retailers PYMNTS.com NATIONAL RETAIL FEDERATION (NRF) - Elo Touch Solutions, a premier global supplier of touch-enabled technology, today announced new interactive digital signage and mobile touchcomputing tablet products designed to help retailers enhance their ... See all stories on this topic » | ||
| ||
Well Located Configured Retail Units in Demand IPINglobal.com Configured retail units in good locations continue to be in demand, according to Jones Lang LaSalle. Despite structural changes currently taking place in the sector and a constant stream of businesses going into administration, there are some success ... See all stories on this topic » | ||
Retail jeweler Signet Jewelers introduces mobile shopping, revamps websites www.DiamondNe.ws IBM (NYSE: IBM) and Signet Jewelers Ltd. (NYSE and LSE: SIG), the largest specialty retail jeweler in the U.S. and U.K., have worked together on a major e-commerce strategy and digital marketing redesign for Signet's national U.S. store chains, Kay® ... See all stories on this topic » | ||
Retail sales continue rebound, hospitality still struggling Sierra Vista Herald In November, inflation-adjusted retail sales in Cochise County were up, while accommodation and restaurant and bar sales were down, compared to same month of 2011—a continuation of the trend seen in recent months. Countywide retail sales were up 3 ... See all stories on this topic » | ||
World First Morning Update January 21st: UK retail sales confirm slowest ... World First Foreign Currency Exchange (blog) UK retail sales figures for December didn't do Cameron any favours, with the potential threat of more bad news coming in the form of UK GDP this Friday. Sales dropped by 0.3% last month vs expectations of a 0.1% gain. Clothing and footwear were the ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment