| ||
Equity boom fails to cheer brokers, retail investors Daily News & Analysis There are indications that retail investors have largely been sidelined during the rally. "Because of systemic issues like cost of carry-securities transaction tax, speculators and traders have shifted to other avenues like commodities. There is ... See all stories on this topic » | ||
| ||
RBI asks banks to issue Tier II bonds to retail investors Indian Express The Reserve Bank today asked banks to issue bonds to retail investors so as to deepen the corporate debt market. "With a view to deepening the corporate bond market in India through enhanced retail participation, banks, while issuing subordinated debt ... See all stories on this topic » | ||
Hungarian Retail Sales Drop Most Since 2010 on Electronic Goods Bloomberg Retail sales dropped 4.1 percent from November 2011, the biggest plunge since June 2010, after a 3.7 percent decrease in October, the Budapest-based statistics office said in a statement today. That compared with a median estimate for a 3.2 percent ... See all stories on this topic » | ||
Top Deals: Inergy sells retail business for $1.8B to Suburban Propane Partners Kansas City Business Journal Summary: Inergy agreed to sell its retail propane business to New Jersey-based Suburban for a $1.2 billion bond exchange and $600 million in stock. The deal, which closed in August, improved Inergy's balance sheet by removing a significant amount of ... See all stories on this topic » | ||
Tenant upgrades filling local retail vacancies St. Louis Business Journal "2012 was a very positive year for retail real estate here. We saw a lot of new tenants come into the market and open new stores such as Ross Dress for Less, h.h. gregg, Big Lots, Michaels and Jo-Ann Fabric," said Paul Fusz Jr., vice president with ... See all stories on this topic » | ||
| ||
| ||
Hotels, medical, retail planned for Springwoods Village Houston Business Journal Springwoods Village, a 1,800-acre master-planned community, has the potential to become its own submarket, said Keith Simon, executive vice president and director of development for CDC Houston, which is developing the community. Compared to CDC's ... See all stories on this topic » | ||
| ||
| ||
Japanese Retail Investors Tiptoe Back To Europe Wall Street Journal However, there might also be a somewhat more 'real world' reason for yen weakness; those storied, yield-starved Japanese retail investors could be learning to love the euro zone again. No more immune to fears about the single currency's implosion than ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment