| ||
| RTC to buy fuel in retail Deccan Chronicle Rajahmundry: In a bid to save expenses in fuel, RTC buses are queuing up at their nearest fuel station to the bus depots to fill up their fuel tanks to save nearly Rs 10.44 per litre in Godavari districts. There was a steep hike in the price of diesel ... See all stories on this topic » | ||
| German 10-Year Bunds Rise After Retail Sales Decline Bloomberg Germany's bonds rose, with 10-year yields falling from the highest level in four months, as a report showing retail sales dropped in December boosted demand for the euro-region's safest assets. Benchmark 10-year bunds pared their biggest monthly loss ... See all stories on this topic » | ||
| ||
| Forex News: A Record Drop in Retail Sales Bodes Poorly for German Growth DailyFX German retail sales saw the biggest decline in 19 moths in December, thereby raising doubts that the German economy will see a pickup in growth in the fourth quarter. Retail sales declined 1.7%, much lower than the expected 0.1% drop in sales and a ... See all stories on this topic » | ||
| ||
| Hong Kong December Retail Sales +8.8% By Value; Market Expected +8.0% NASDAQ HONG KONG--The value of Hong Kong's retail sales rose 8.8% in December from the same month a year earlier, thanks to a favorable labor market and vibrant inbound tourism, the Census and Statistics Department said Thursday. The rate was slower than ... See all stories on this topic » | ||
| EA revenue falls as retail game sales slide MarketWatch EA revenue falls as retail game sales slide. Market Pulse. January 30, 2013|Dan Gallagher. SAN FRANCISCO (MarketWatch) -- Electronic Arts Inc. (US:ea) reported weaker-than-expected revenue for its third fiscal quarter on Wednesday afternoon. For the ... See all stories on this topic » | ||
| LondonMetric makes debut purchase of £92.4m retail warehouse portfolio Property Magazine International LondonMetric Property Plc, the UK REIT recently created through the merger of London & Stamford Property Plc and Metric Property Investments plc, announces its first acquisition with the purchase of a portfolio of six retail warehouse assets. The total ... See all stories on this topic » | ||
| Abu Dhabi Duty Free 2012 retail revenue posts 24% growth MENAFN.COM (MENAFN) Abu Dhabi Airports Company's (Adac) COO, Mohammed Al Bulooki, stated that retail revenue of Abu Dhabi Duty Free in 2012 jumped by 24 percent from a year before to a new record high of USD220.33 million, reported Emirates 24/7. Al Bulooki ... See all stories on this topic » | ||
| ||
| Norwegian Retail Sales Advance as Consumers Show Resilience Bloomberg Norwegian retail sales rose more than estimated last month as the economy of western Europe's largest oil exporter showed resilience. Sales, excluding motor vehicles and petrol stations, rose 0.2 percent in the month and fell 1.6 percent in the year ... See all stories on this topic » | ||
| ||
| German retail sales for December much weaker than expected ForexLive (blog) German retail sales for December much weaker than expected. By Gerry Davies || January 31, 2013 at 07:00 GMT. || 0 comments || Add comment. Down -1.7% m/m, -4.7% y/y. Demonstrably weaker than Reuters' median forecasts of -0.1%, -1.6% respectively. See all stories on this topic » | ||
| Eye Lab - a Retail Eye Care Store - is Set to Open 2 New Eyeglass Stores in ... PR Web (press release) Visit one of our retail stores to find out how we can improve your vision and general well-being with just one free eye exam, and a new pair of prescription eyeglasses. Two Eye Lab stores are scheduled to open in the Jacksonville, FL area during the ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment