| ||
UK: 2013 retail growth driven by rising prices FreshPlaza According to a new report from Verdict and SAS UK, the UK retail sector is set to grow by 1.8% in 2013 with total retail spend hitting £300.7bn – the highest rate of growth since the recession began, although it points out that this growth is largely ... See all stories on this topic » | ||
| ||
Investor Closes $13M Retail Deal on Southport Patch.com L3 Capital, a Chicago-based retail real estate investment firm focused on institutional-grade urban retail properties, recently purchased four properties for $13 million on Southport Avenue in Lake View. The transaction marks L3's first foray into the ... See all stories on this topic » | ||
Retail union warns against discrimination changes The Australian A MAJOR union has warned that mothers working in retail could be forced into night and weekend shifts with no available childcare, pregnant women could be forced to scale ladders and older workers could be made to sit a "squat test" as it condemned ... See all stories on this topic » | ||
Retail, employment data on docket NASDAQ More than a dozen retailers will report December same-store sales before the bell, so companies in that sector could be active. Expectations have mostly been lowered for the holiday shopping season, which could lead to rallies if results are positive. See all stories on this topic » | ||
| ||
Target December net retail sales up 0.8% - Quick Facts RTT News Retailer Target Corp. (TGT: Quote) Thursday said its net retail sales for the five weeks ended December 29, 2012 edged up 0.8 percent to $10.214 billion from $10.14 billion for the five weeks ended December 31, 2011. On this same basis, December ... See all stories on this topic » | ||
Police Blotter: Retail Theft, Warrant Arrests Patch.com Edgar Marin-Perez, 22, of 5257 Hollyhock, Gurnee, was charged with retail theft Dec. 22 at JC Penney, 4 Hawthorn Center. Police said he left the store without paying for $76 worth of cologne. He was released on $120 cash bond pending a Jan. 10 court date. See all stories on this topic » | ||
Retail Operations Regional Manager AME Info Manage the day to day retail sales operation of the Company for a specified region/s, ensuring that agreed customer service standards and revenue targets are achieved or exceeded, whilst at the same time managing costs within budget. Responsibilities: ... See all stories on this topic » | ||
Latvia Industrial Output Growth Quickens, Retail Sales Rebound RTT News Latvia's industrial production increased at a faster rate in November, helped by a notable increase in manufacturing output, data released by the Central Statistical Bureau showed Thursday. Industrial production grew 3.9 percent compared to last year ... See all stories on this topic » | ||
Farmers Receive Meager Share of Retail Food Dollar ThePoultrySite.com US - The National Farmers Union (NFU) has released its latest Farmer's share today. The report is based on calculations derived from the monthly Agriculture Prices report produced by the US Department of Agriculture's (USDA) National Agricultural ... See all stories on this topic » | ||
Rajesh Exports retail stores' sales cross Rs 2.27 bn in festive season Myiris.com SHUBH Jewellers, the retail brand of Rajesh Exports has posted record retail sales during the Diwali and Christmas festive season. During the Diwali month of November the 80 retail stores of SHUBH Jewellers recorded sales in excess of Rs 2.27 billion, ... See all stories on this topic » | ||
| ||
Six Cases of Retail Theft Among Police Reports Patch.com Bensalem Township Police Department detailed six incidents of retail theft in a blotter from Jan. 2. At 5:23 on Dec. 28, 2012, two 15-year-old females and an 11-year-old male from Philadelphia were charged wtih retail theft at Macy's Department Store ... See all stories on this topic » | ||
| ||
Gov. Rick Snyder Signs Organized Retail Crime Act Patch.com Joe Graves (R-Argentine Township), which would make it a felony punishable by up to five years' imprisonment if a person is found guilty of knowingly committing organized retail crime. This includes the theft of retail merchandise with the intent or ... See all stories on this topic » | ||
2013 Will Be Ugly For Retail Stocks Seeking Alpha While some retailers managed to join in Wednesday's post-fiscal cliff market rally, many big names showed declines even as the broader market gained 2%. I believe this merely foreshadows continued weak performance for retailers through 2013. See all stories on this topic » | ||
New Restaurant, Retail Building, Proposed for Lexington-Diffley Neighborhood Patch.com The owners of the Diffley Marketplace have plans to expand the retail complex—plans that include the development of a full-service restaurant and a 9,424-square-foot multi-tenant retail building. The Eagan City Council reviewed plans for the proposed ... See all stories on this topic » | ||
bebe stores, inc. Announces Fiscal Second Quarter 2013 Retail Sales DailyFinance BRISBANE, Calif.--(BUSINESS WIRE)-- bebe stores, inc. (NAS: BEBE) today reported retail sales of $124.6 million for the second fiscal quarter ended December 29, 2012, a decrease of 11.7% compared to $141.1 million for the fiscal quarter ended December ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment