| ||
FE MASTERMIND: QUESTION FOR JAN 7-13 – FDI IN MULTI-BRAND RETAIL ... Financial Express Share with us in not more than 250 words your views on this week's question: WHAT WOULD BE THE IMMEDIATE BENEFITS OF FDI IN MULTI-BRAND RETAIL, AND FOR WHOM? Send the entry to fecampus@expressindia.com. Responses received will be ... See all stories on this topic » | ||
| ||
Borderlands 2 DLC retail release listed on Classification Board VG247 Borderlands 2′s two most recent DLC packs will be purchasable at Australian retail, a new Classification Board listing suggests. The listing is for a double pack of some kind, called simply Captain Scarlett and Her Pirate's Booty and Mr. Torgue's ... See all stories on this topic » | ||
Retail sales up 27pc y-on-y in 12 months to November, NAB survey finds The Australian The National Australia Bank (NAB) Retail Sales Index shows that in the 12 months to November 2012 online retail sales grew 27 per cent, compared to the previous year. Online retail in the year to November was 5.7 per cent of traditional bricks and ... See all stories on this topic » | ||
ColorPlus dons new retail identity FashionUnited India ColorPlus Fashions, a subsidiary of Raymond Group is donning a new look for its retail and products. With growing awareness about health among today's men, the brand has decided to undergo a makeover. The brand understands that the New Age, ... See all stories on this topic » | ||
GLORY (USA) Inc. Streamlines Cash Processes for the Retail Industry PYMNTS.com Glory (U.S.A.) Inc., www.gloryusa.com, announced today it will attend the National Retail Federation's Retail Big Show 2013 to be held at the Jacob K. Javits Center in New York, January 14 - 15, 2013. The GLORY booth, #1282, will display CASHINFINITY® ... See all stories on this topic » | ||
| ||
New Technologies in Retail Security Systems Independent Retailer security protection 1D With the holiday rush over, owners of both large and small businesses will be shifting their focus internally. For the first time since October, the consumer experience, product innovation and marketing strategies are being ... See all stories on this topic » | ||
German retail sales underpinned by inflation Radio New Zealand Retail sales in Germany rose as much as 2.1% last year as Europe's largest economy took the eurozone debt crisis in its stride, according to the Federal Statistical Office. But stripping out inflation, turnover at retail stores fell between 0.1% and 0 ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment