| ||
Fitch Ratings maintains negative outlook on retail sector Livemint Mumbai: India Ratings, a Fitch Group company, maintained its negative rating on the country's retail sector and said this was unlikely to improve during the year, despite the government easing norms on foreign direct investment (FDI) in the sector. See all stories on this topic » | ||
| ||
| ||
| ||
Remember That Time When They Said Christmas Retail Sales Only Grew At 0.7 ... Business Insider U.S. holiday retail sales this year grew at the weakest pace since 2008, when the nation was in a deep recession. In 2012, the shopping season was disrupted by bad weather and consumers' rising uncertainty about the economy. A report that tracks ... See all stories on this topic » | ||
| ||
The Morning Briefing: Digital vs. physical retail SmartPlanet.com (blog) As Jessops goes into administration, we witness yet another familiar retailer who was not immune to the high street's economic woes. 2.) HMV prepares to call in administrators. Music and film retailer HMV is preparing to call in the administrators as ... See all stories on this topic » | ||
IndusInd, YES Bank To Acquire Retail Assets Of RBS DealCurry The move is in line with YES Bank's strategy to expand its retail banking business aggressively. The bank recently roped in Pralay Mondal from HDFC Bank to oversee its retail banking operations. Last November, RBS failed to close a deal involving sale ... See all stories on this topic » | ||
| ||
Stocks open lower on modest retail spending report Salon NEW YORK (AP) — Stocks are opening lower on Wall Street after the government reported that retail spending rose only modestly between November and December, a critical period for stores. The Commerce Department said retail sales rose 0.5 percent in ... See all stories on this topic » | ||
Ambitious Baby Talk: Chinese Retail Giant Suning Aims To Double Its Infant Sales Forbes Suning Appliances, China's largest electrical appliance chain, said yesterday it aims this year to nearly double the sales of its recently acquired infant and maternity Redbaby brand to 3.0 billion yuan, or $492 million, from 1.6 billion yuan in 2012 ... See all stories on this topic » | ||
Holiday retail sales increase 3%, but fall short MarketWatch NEW YORK (MarketWatch) -- Holiday retail sales rose 3% to $579.8 billion, falling short of the estimate of 4.1%, according to the National Retail Federation. "Solid consumer spending in the month of December helped retailers finish the year with a ... See all stories on this topic » | ||
| ||
Radio Update: Stocks fall as retail sales rise MarketWatch Just add items to create a portfolio now: Add. Create Portfolio or Cancel Already have a portfolio? Log In. Wall Street is struggling early even as December retail sales rose better than expected. And General Motors puts Chevy Volt technology into the ... See all stories on this topic » | ||
Retail Sales Solid...For Now - Real Time Insight NASDAQ Retail sales for the month of December rose +0.5% from the previous month. Excluding autos, sales were up +0.3% month-over-month and +4.1% from December 2011. This was generally in-line with expectations. It's important to note that monthly retail ... See all stories on this topic » | ||
STRATACACHE intros Retail Cache for faster in-store browsing at NRF BIG show Retail Customer Experience STRATACACHE, a provider of scalable, high-performance digital signage, content distribution and enterprise video acceleration technologies, is exhibiting its latest Web caching solution — Retail Cache — in-store digital signage tablet at the National ... See all stories on this topic » | ||
US Retail Sales defy looming fiscal cliff – Capital Economics NASDAQ FXstreet.com (Barcelona) - Paul Ashworth, Chief US Economist at Capital Economics notes that the apparent strength of US retail sales growth over the final few months of last year suggests that the looming fiscal cliff, including the risk of higher ... See all stories on this topic » | ||
| ||
| ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment