| ||
FIIs buy 55 lakh shares of Pantaloon Retail for Rs 144 cr Hindu Business Line Individually, Goldman Sachs Investments Mauritius I Ltd purchased 28.70 lakh shares of Pantaloon Retail India for an average price of Rs 263.30 valuing the deal size at Rs 75.57 crore, as per information available with the stock exchanges. Besides ... See all stories on this topic » | ||
| ||
How will you protect small traders after FDI in retail? SC asks govt Hindustan Times The Supreme Court on Tuesday asked the Centre to explain how it plans to protect small traders after allowing foreign direct investment (FDI) in the retail sector. "Have you got any investments or just a political gimmick? Has the FDI policy brought ... See all stories on this topic » | ||
World Economic Forum meet begins; India to hard sell retail, IT sectors Times of India DAVOS: Indian leaders are all set to showcase the country as an attractive investment destination, especially for retail and IT, at this year's WEF meet that began today at the snow-laden Swiss town amid uncertain global economic environment. This year ... See all stories on this topic » | ||
| ||
Trading community organize convention to oppose FDI in retail Times of India MUMBAI: On January 21, a convention to oppose foreign direct investment (FDI) in retail trade was organised by the Bhartiya Udyog and Vyapar Mandal. Among other political leaders senior BJP leader and leader of the Opposition in the Lok Sabha, Sushma ... See all stories on this topic » | ||
SC poser to centre on retail FDI impact Newstrack India New Delhi, Jan 22 (IANS) In a poser to the government whether it had factored in the apprehension of small traders before allowing FDI in multi-brand retail sector, the Supreme Court Tuesday wondered if the decision was a "political gimmick". "Have you ... See all stories on this topic » | ||
Postscript On Retail Pricing: Avoiding The "Race To The Bottom" Forbes Greg Petro Contributor. At the NRF conference in New York last week, I had a chance to talk to a number of retail CEOs about the topic I've been covering the last few weeks: pricing. I am now more convinced this is the number one issue facing retailers ... See all stories on this topic » | ||
USD/CAD – Steady After Mixed Canadian Retail Sales Data OANDA Forex (blog) Core Retail Sales was a major disappointment, as the key indicator declined by 0.3%. This was well below the estimate of 0.1%, and marked the consumer indicator's worst outing since August 2012. Core Retail Sales is considered the more reliable ... See all stories on this topic » | ||
AT&T Spends $780 Million to Aquire Alltel Retail Business All Things Digital Share. Print. AT&T said on Tuesday that it plans to pay $780 million to buy Alltel's retail customer business from Atlantic Tele-Network. The all-cash deal is still subject to regulatory approval, among other conditions. Tagged with 4G, Alltel, AT&T ... See all stories on this topic » | ||
Retail ETF Hitting Lifetime High Attracts Massive Inflow ETF Trends SPDR S&P Retail (NYSEArca: XRT) has been trading on well-above-average volume lately amid a breakout to all-time price levels. Interestingly, XRT has attracted almost $600 million in recent inflows, which accounts for a massive amount of the assets ... See all stories on this topic » | ||
Retail Partners See NRF Show as Golden Opportunity Multichannel Merchant ... 2013 7:21 AM, By Tim Parry. Vendors and suppliers to bricks and mortar retailers saw the NRF Annual Convention & EXPO in New York, which was attended by more than 27,000 people last week, as a golden opportunity to get 2013 off on the right foot. See all stories on this topic » | ||
Web stores threaten retail property New Zealand Herald The volume and value of online retailing is likely to have significant impacts for the retail commercial property sector, says Bayleys Research in an overview of the Auckland retail property market. Bayleys quotes a report by PricewaterhouseCoopers and ... See all stories on this topic » | ||
Wells Fargo Securities Broadens Retail Coverage with Senior Research Hire ... MarketWatch (press release) Most recently, Lejuez was the senior Specialty Retail and Broadlines equity analyst for Nomura Securities. Prior to that, he spent more than 10 years at Credit Suisse, rising through the firm to become its senior Specialty Retail analyst. At his ... See all stories on this topic » | ||
| ||
Verizon Wireless posts strong Q4 2012 earnings, 2.2M retail net additions and ... IntoMobile Verizon released its quarterly and yearly earnings for 2012, and it was another strong performance for the wireless division. In the quarter, Verizon Wireless added 2.2 million retail net customers, of which 2.1M were lucrative retail postpaid connections. See all stories on this topic » | ||
Centro Retail Investors Back Name Change to Federation Centres Bloomberg Centro Retail Australia (CRF) shareholders today approved a plan to change the mall operator's name to Federation Centres. About 99.8 percent of investor votes cast at a special meeting today were in favor of the change, the Melbourne-based group said ... See all stories on this topic » | ||
US Retail Sector Limping Along The Epoch Times Back in October 2012, the National Retail Federation (NRF) predicted a solid holiday shopping season, suggesting that year-over-year growth would be 4.1 percent, reaching $581.6 billion. "This is the most optimistic forecast NRF has released since the ... See all stories on this topic » | ||
| ||
Atlanta's Retail Market Slightly Improved in 2012, Yet Rental Rates Remain Flat World Property Channel With 465,000 square feet of absorption in 2012, Atlanta's community and neighborhood retail centers saw an improvement over 2011, when there was a negative absorption of 50,000 square feet, according to Reis, Inc. in New York. But this improvement was ... See all stories on this topic » | ||
Dayton lost 3700 retail jobs in recession Dayton Business Journal (blog) In total, America's 102 major markets had 10.1 million retail jobs as of November 2012, the latest month for which figures are available from the U.S. Bureau of Labor Statistics. That's down 453,100 jobs — or 4.3 percent — from November 2007. The so ... See all stories on this topic » | ||
Russia's biggest retailer to help Sochi 2014 break Olympic merchandise record SportsPro Media X5 will become an official Sochi 2014 organising commiteee retail sales operator, which will involve the company organising the sales of licensed merchandise in 45 Russian regions and in 3,500 X5 stores. A statement from Sochi 2014 said X5 expected to ... See all stories on this topic » | ||
OfficeMax CEO appointed to National Retail Federation board Chicago Daily Herald Matthew Shay, president and CEO of the National Retail Federation said Saligram's "wealth of experience serving customers around the world and navigating the myriad issues that impact the retail industry every day, he will be an invaluable addition to ... See all stories on this topic » | ||
Canadian dollar lower amid solid retail report, traders look to Bank of Canada GlobalNews.ca TORONTO - The Canadian dollar was lower Tuesday amid mixed commodity prices and a stronger than expected retail sales report for November. The currency was down 0.08 of a cent to 100.6 cents US a day before the Bank of Canada makes its next ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment