| ||
| ||
| ||
Stunned by no FDI in retail debate; CAIT says defer Act implementation fnbnews.com The Confederation of All India Traders (CAIT), the apex body for the country's traders, is surprised by the fact that there has not been a debate on the issue of foreign direct investment (FDI) in multi-brand retail, and has urged Union health minister ... See all stories on this topic » | ||
Gome exits Hong Kong's retail market China Daily The retail giant said in a statement that it will turn its retail business into a bulk trade business, to take advantage of Hong Kong's geographical and commercial strengths, in order to expand its international procurement business. Caroline Mak ... See all stories on this topic » | ||
| ||
Strong European 4Q retail investment fails to stem 2012 slide - JLL Property Investor Europe (subscription) European retail real estate investment was strong in fourth quarter, lifting the full year to an estimated €19.4bn, the top end of a €18bn-€20bn forecast, says realtor Jones Lang LaSalle. But the annual volume was far below 2011's €31.3bn and the five ... See all stories on this topic » | ||
Pharma Care Foundation seeks NPPA's intervention on overcharging of life ... pharmabiz.com The Chennai-based Pharma Care Foundation has demanded to the National Pharmaceutical Pricing Authority (NPPA) to initiate measures to provide price list in Form V to the retailers indicating retail prices so that the drug consumers in Tamil Nadu are ... See all stories on this topic » | ||
Boring retail and restaurant opportunities abound Montreal Gazette MONTREAL — I was in sunny Miami last week attending a conference on public companies, mostly from the retail and restaurant industries — sectors I have always liked. For one thing, these businesses are easy to understand — I know how to eat at ... See all stories on this topic » | ||
German DIC Asset launches €250m retail fund Property Investor Europe (subscription) 22 January 2013, 05:04 AM. Frankfurt-based listed commercial property group DIC Asset is launching its second institutional real estate fund, the DIC High Street Balance, with a target investment volume of €250m in retail property, of which 45% in equity. See all stories on this topic » | ||
French retail sector evolves Warc PARIS: Ecommerce, the growth of "click and collect" and rising popular interest in corporate social responsibility are among the key trends reshaping the French retail sector, McKinsey has argued. The consultancy stated that French shoppers spend ... See all stories on this topic » | ||
| ||
Edmond Jackson's Stockwatch: Home Retail Group Interactive Investor Does a better-than-expected trading update from Home Retail Group (HOME), the owner of Argos and Homebase, blow holes in the 'sell' consensus for its FTSE 250 -listed shares? The latest overview of broker opinion shows some analysts sheepishly ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment