| ||
| ||
Retail Sales Lift Sector ETF to All-Time High on Heavy Volume ETF Trends SPDR S&P Retail (NYSEArca: XRT) rallied more than 2% on Tuesday as the sector ETF saw its heaviest trading volume since May 2012 on better-than-expected retail sales. Over 14 million XRT shares traded Tuesday, compared with a daily average of about ... See all stories on this topic » | ||
Apple Loses Another Key Retail Exec Business Insider Apple's VP of Retail, Jerry McDougal is leaving the company to spend more time with his family, ifoAppleStore reports. McDougal worked under Ron Johnson who built Apple's retailing empire (with much help from Steve Jobs). Johnson left to run JC Penney ... See all stories on this topic » | ||
| ||
NRF hails Walmart call to hire discharged retail veterans Fibre2fashion.com "We have a lot of announcements made at the National Retail Federation's Big Show, but announcement by Walmart President and CEO Bill Simon tops them all. It is nothing less than visionary for a great American company to make such a bold pledge to ... See all stories on this topic » | ||
SFG wins retail customer engagement award Fibre2fashion.com SDL announced that its client, Specialty Fashion Group (SFG), has won the Customer Engagement Award from Retail TouchPoints in the category of Cross-Channel Analytics, powered by the SDL Intelligent Marketing Suite. SFG is Australia's largest women's ... See all stories on this topic » | ||
India Retail Outlook Turns Negative as Consumption Wanes Rapaport The outlook for the Indian retail sector in 2013 remains negative, driven by continuing weakness in consumer spending due to rising inflation, marginal real wage growth and a weak macroeconomic environment, projects India Ratings, a Fitch Group Company ... See all stories on this topic » | ||
Apple's retail VP departs amid search for new boss CNET (blog) Apple's retail VP departs amid search for new boss. Apple's vice president of retail, Jerry McDougal, has left the company at a time when Apple is on the hunt for a new retail chief. Josh Lowensohn. by Josh Lowensohn. January 15, 2013 3:48 PM PST ... See all stories on this topic » | ||
Raiffeisen CEO Sees Russian Retail Lending Driving Credit Growth Bloomberg Raiffeisen Bank International AG (RBI), owner of the third-biggest foreign lender in Russia, expects loan growth in eastern Europe to be driven by Russian retail credit, Chief Executive Officer Herbert Stepic said. Raiffeisen, which trails UniCredit ... See all stories on this topic » | ||
South Africa Retail Sales Expand for 1st Time in 3 Months Businessweek South African retail sales growth quickened for the first time in three months in November, signaling a recovery in consumer spending. Retail sales rose 3.4 percent from a year earlier, faster than the revised 0.9 percent pace in October, Pretoria ... See all stories on this topic » | ||
| ||
| ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment