| ||
Banks expect retail credit growth to continue in Q4 Business Standard "The credit growth in retail in these three months (October-December) has been impressive. We expect this to continue. Generally speaking, we have a lot of headroom for the growth to continue. We expect the growth to continue for at least three more ... See all stories on this topic » | ||
Eight Retail CEOs (Including Wal-Mart's) Reveal Top Goals For 2013 Forbes So said a cross section of retail CEOs during the National Retail Federation's Big Show this week at New York City's Javitz Center, who shared their biggest growth opportunities and business goals for 2013 with Forbes. But it was Wal-Mart, the nation's ... See all stories on this topic » | ||
| ||
How French retail king Carrefour reversed course to make money Quartz The world's second-largest retailer is going against conventional wisdom, and it seems to be paying off. Carrefour, the French retail giant, recently axed (French) a good portion of its operations abroad—in Greece, Singapore, Colombia, Malaysia, and ... See all stories on this topic » | ||
| ||
Will 2013 be a year of deals in retail sector? MarketWatch Shares of K-Swiss Inc. (NASDAQ:KSWS) surged 48% on Thursday, rallying after the money-losing sneaker company agreed to be bought out by South Korean conglomerate E. Land World. This came on the heels of North Face parent VF Corp. (NYSE:VFC) ... See all stories on this topic » | ||
The Next Generation of Digital Retail Technology Daily Deal Media The last day of NRF's Big Show in NYC saw Wendy Lea from Get Satisfaction, Manish Mehta from Marketvine and Beck Besecker from Marxent Labs presenting their vision of the future of retail in five-minute segments. The panel opened up with the obvious ... See all stories on this topic » | ||
| ||
Showrooming Becoming a Mainstream Retail Practice NASDAQ "Anyone who comes in with the intention of showrooming looks at that puppy's eyes and the showrooming is over," Herman Nell, Petco Holdings's chief information officer, said at the National Retail Federation's annual meeting this week during a session ... See all stories on this topic » | ||
V&A Waterfront reports sharp increase in retail trade BDlive RETAIL trading at South Africa's premium tourist destination, the Victoria & Alfred (V&A) Waterfront, was up 8.24% year on year over the December period and 13% higher for 2012 overall, it said on Thursday. It outperformed the latest national retail ... See all stories on this topic » | ||
| ||
NRF 2013: Joining the dots in the retail experience just-style.com Here too there are opportunities for retailers to better connect their store and online presence to capture the sale to showroomers - most of whom are younger, male and affluent shoppers. It is also key in global markets, with a higher incidence of ... See all stories on this topic » | ||
Polish retail property to expand strongly in 2013 – JLL Property Investor Europe (subscription) The Polish retail sector will grow significantly in 2013 due to a large number of new mall projects in major cities, says realtor Jones Lang LaSalle. It estimates an additional 752,000 sq.m. will come on stream this year, more than double the 374,000 sq.m. See all stories on this topic » | ||
HSN And Disney Collaborate To Create Unparalleled Retail And Entertainment ... Daily Markets (press release) With the release of this expansive collection, HSN continues to reinvent and reenergize retail by allowing consumers the opportunity to experience the film through a one-of-a-kind shopping experience that captures bold and imaginative HSN products ... See all stories on this topic » | ||
European Retail Sector Comes to the Rescue on Thursday Wall Street Sector Selector The major European stock indices advanced on Thursday after the European retail sector helped reverse stock market declines from earlier in the week. Impressive quarterly earnings reports from a number of retailers raised hopes European retail sector ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment