| ||
| ||
Little Surprise in Disappointing UK Retail Sales Wall Street Journal (blog) Coming at the end of a week that has seen Blockbusters and HMV call in the administrators, news that total retail sales were 0.1% weaker in December than November and were only 0.3% stronger than a year ago—the weakest annual performance in two ... See all stories on this topic » | ||
| ||
Sterling hit by weak retail sales data Financial Times ... the health of the UK economy, after figures revealed a surprise slowdown in spending on the high street. Sterling weakened after retail sales unexpectedly fell 0.1 per cent in December, disappointing expectations of a 0.2 per cent rise on the ... See all stories on this topic » | ||
Pound Weakens Sixth Day Against Dollar as Retail Sales Decline Bloomberg The pound weakened for a sixth day against the dollar after a government report showed U.K. retail sales unexpectedly declined in December, adding to signs the economy is struggling to recover. Sterling dropped to a nine-month low versus the euro after ... See all stories on this topic » | ||
Retail Opportunity Investments Corp. Announces Tax Reporting Information for ... NASDAQ SAN DIEGO, Jan. 18, 2013 (GLOBE NEWSWIRE) -- Retail Opportunity Investments Corp. (Nasdaq:ROIC), announced today the federal tax treatment of the 2012 distributions on its shares of common stock ("Shares") (CUSIP #76131N101) and units, each ... See all stories on this topic » | ||
| ||
| ||
Chinese retail sales accelerate in Dec. People's Daily Online 18 (Xinhua) -- China's retail sales grew 15.2 percent year on year in December 2012, accelerating from 14.9 percent in November, according to figures released by the National Bureau of Statistics (NBS) on Friday. The retails sales for 2012 increased 14 ... See all stories on this topic » | ||
When Kinko's and Apple's Genius Bar collide, you get Polaroid's Fotobars Digital Trends The company recently announced it would be introducing Polaroid Fotobars – retail stores where consumers can bring their photos, manipulate and edit them, receive professional help, and then print on a variety of materials, in a variety of sizes, for a ... See all stories on this topic » | ||
| ||
| ||
High Street's sales slump tops week of retail woe Evening Standard Nida Ali, economic advisor to the Ernst & Young ITEM Club, warned: "The last couple of months have seen a visible loss of momentum in the retail sector, and today's figures are a continuation of that trend." The disastrous month means the retail ... See all stories on this topic » | ||
These Brands Offer the Best Retail Experience Huffington Post Canada Take a quick look at who's winning in retail and it becomes clear that product design and the retail environment play a very big part. Apple of course has been transformed over the past decade by design. Not just its products but also how it designs ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Linear Retail buys Salem Park Plaza in NH for $8m Boston Globe Linear Retail Properties LLC, a Burlington-based company that owns and operates retail properties in New England, said it has purchased of Salem Park Plaza in Salem, N.H., for $8 million. Salem Park Plaza is a 37,933 square foot shopping center ... See all stories on this topic » | ||
DanaInfra extends ETBS retail offer to Jan 25, profit rate 4% The Star Online Prime Minister Datuk Seri Mohd Najib Tun Abdul Razak had launched the ETBS on Jan 8 with the maiden issuance by DanaInfra, the country's first new asset class in the Exchange meant for retail investors. ETBS are listed fixed income securities, also ... See all stories on this topic » | ||
Four Retail Apparel Stocks With Zero Debt Seeking Alpha Today we will examine four potential value plays in the retail apparel sector, with an emphasis on finding undervalued companies with growth prospects relative to the peer group. A simple value screen consisting of relatively low P/E, positive earnings ... See all stories on this topic » | ||
Retail rents fall as market rebounds Nashville Business Journal Nashville's retail real estate market ended the year with a vacancy rate of 6.9 percent. For comparison, the vacancy rate was 7.2 percent two years ago. Overall average rental rates for the market also have declined, ending the year at $14.51 per ... See all stories on this topic » | ||
Retail startup Optoro's path takes firm to $7.5M Washington Business Journal That was after the first consumer Internet boom and before the second, when consumers still weren't entirely savvy with online retail. A bricks-and-mortar place made sense. ESpot has since become Optoro Inc., which announced Jan. 16 it secured $7.5 ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment