| ||
| ||
Will Retail Payments be the Killer App for Mobile Wallets? ZDNet The results show that the majority of respondents (53 percent) think that the 'killer apps' that will drive consumers to start using mobile payments will be retail apps—over money transfer, person-to-person payments and mobile top-up. Further, they ... See all stories on this topic » | ||
9 emerging trends in the retail sector Pitch (blog) The store unit is the brand; creating differentiation at retail front in terms of visual merchandising, personalied services, cutting edge CRM and staff service. 6. Relevant information vis-à-vis aggressive sales pitches: what helps a customer make a ... See all stories on this topic » | ||
| ||
TABLE-Swiss retail sales up 1.9 pct yr/yr in Jan Reuters UK ZURICH, March 11 (Reuters) - Swiss retail sales rose 1.9 percent in real terms in January versus the year-earlier month, the Federal Statistics Office said on Monday. Sales were 0.5 percent lower compared to the previous month when adjusted for ... See all stories on this topic » | ||
What the new Optus retail strategy looks like iTWire Optus said at the time its new strategy would "see a more integrated retail and online presence and the rationalisation of some distribution channels, enabling Optus to take greater control of the end-to-end customer experience under the Optus brand. See all stories on this topic » | ||
Retail vacancy rate 7.8 percent for North, Central New Jersey NorthJersey.com North Jersey remains a "tenants' market" for retail real estate, with close to 2 million square feet of vacant space on the main retail highways in Bergen and Passaic Counties, according to the vacancy survey released today by retail brokerage firm The ... See all stories on this topic » | ||
CBRE GI makes two retail acquisitions for £18m Property Magazine International CBRE Global Investors has acquired two retail units for a total of £18M. The first, a Tesco supermarket in Drayton, Norwich, has been acquired for £6.5m. The property was recently refurbished and extended, and let on a 20-year lease for a rent of £18 ... See all stories on this topic » | ||
Switzerland: Real Retail Sales grow less than expected in January FXstreet.com FXstreet.com (Barcelona) - On an annual basis Swiss Real Retail Sales rose 1.9% in January, sharply down from the 4.7% increase registered the previous month, the Swiss Federal Statistical Office reported on Monday. This result is below projections of ... See all stories on this topic » | ||
Ericsson RMEA Starts Cooperation with Retail Software Specialist NTS and ... MarketWatch (press release) LINZ, Austria, Mar 11, 2013 (BUSINESS WIRE) -- The RMEA division of the world-leading provider of telecommunications services Ericsson and the Austrian based Retail Software & Consulting Group NTS just signed a partnership agreement to expand ... See all stories on this topic » | ||
Central buys Illum in Denmark Bangkok Post Central Retail Corporation (CRC), the country's largest retail operator, has acquired Illum, a Danish famous department store, and plans to invest two billion baht to renovate the Copenhagen store in four years. CRC chief executive Tos Chirathivat said ... See all stories on this topic » | ||
UK to urge all banks to separate retail and investment operations Banking Business Review The UK government has been urged to consider a common legislation, which will force all banks to bifurcate their retail business from riskier investment operations, even if only one bank violates new rules. The Parliamentary Commission on Banking ... See all stories on this topic » | ||
| ||
Retail leads the way for French real estate performance in H2 2012 eProp.co.za Retail recorded the highest 6-month performance among the sectors in the second half of 2012, with a positive total return of 3.1%. Offices trailed on 1.5% for the half year, while the logistics-industrial sector returned 1.4%. As of 31 December 2012 ... See all stories on this topic » | ||
TradeTheNews.com Asian Market Update: China output and retail sales growth ... Fxtraders.eu High food prices sends Feb CPI to 10-month high 3.2% y/y and 13-month high m/m; Industrial production and retail sales growth at multi-month lows, while Feb lending undershoots estimates. - Analysts temper expectations for 2013 China potential GDP on ... See all stories on this topic » | ||
Dixons Retail Given New $0.54 Price Target at Deutsche Bank (DXNS) Zolmax Dixons Retail logo Research analysts at Deutsche Bank raised their target price on shares of Dixons Retail (LON: DXNS) from $0.46 (31 GBX) to $0.54 (36 GBX) in a report released on Monday. The firm currently has a "buy" rating on the stock. Dixons ... See all stories on this topic » | ||
Franc Steady Ahead Of Swiss Retail Sales Report RTT News The Federal Statistical Office is scheduled to publish Swiss retail sales for January at 4.15 am ET. Retail sales were up 5.1 percent in December. The Swiss franc held steady against its major rivals ahead of the report. As of 4:10 am ET, the franc was ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment